9 May 2026 at 14:00
Location: Falmer Stadium, Falmer
Compare Match Odds
| BrightonBrighton | Draw | WolvesWolves | ||
|---|---|---|---|---|
| Best Odds > | 1.37 UnibetUnibet | 5.25 UnibetUnibet | 8.50 Paddy PowerP.Power | |
| William HillW.Hill | 1.36 | 5.00 | 7.50 | Bet Now |
| UnibetUnibet | 1.37 | 5.25 | 7.50 | Bet Now |
| PinnaclePinnacle | 1.34 | 5.46 | 7.89 | Bet Now |
| BetwayBetway | 1.35 | 5.00 | 7.00 | Bet Now |
| Paddy PowerP.Power | 1.30 | 5.00 | 8.50 | Bet Now |
| MarathonbetM'bet | 1.36 | 5.55 | 8.50 | Bet Now |
| Sky BetSky Bet | 1.33 | 5.00 | 8.00 | Bet Now |
| BoyleSportsBoyle | 1.33 | 4.75 | 8.00 | Bet Now |
| 888sport888sport | 1.36 | 5.00 | 7.50 | Bet Now |
| Virgin BetVirgin | 1.28 | 5.00 | 7.50 | Bet Now |
| BetVictorBetVic | 1.33 | 5.00 | 8.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Wolves - Latest / Outright / Historical, Brighton - Latest / Outright / Historical
Team Stats
Form
- Brighton
- WBrighton 3 - 0 Chelsea
- DSpurs 2 - 2 Brighton
- WBurnley 0 - 2 Brighton
- WBrighton 2 - 1 L'pool
- WS'land 0 - 1 Brighton
- Wolves
- LWest Ham 4 - 0 Wolves
- DB'ford 2 - 2 Wolves
- WWolves 2 - 1 L'pool
- WWolves 2 - 0 Villa
- LPalace 1 - 0 Wolves
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
Odds History
= Result
Brighton
- Brighton2.3 3 - 03.4 Chelsea2.8
- TottenhamSpurs3 2 - 23.6 Brighton2.15
- Burnley4.8 0 - 24 Brighton1.62
- Brighton3 2 - 13.5 LiverpoolL'pool2.15
- SunderlandS'land3.4 0 - 13.25 Brighton2.1
Wolves
- West Ham1.75 4 - 03.6 Wolves4.33
- BrentfordB'ford1.57 2 - 24 Wolves5
- Wolves6 2 - 14.6 LiverpoolL'pool1.44
- Wolves4 2 - 03.5 Aston VillaVilla1.85
- Crystal PalacePalace1.65 1 - 13.9 Wolves5
