= Match Result
- Wolves3.8 2 - 03.5 Aston Villa1.85 27 Feb '26
- Crystal Palace1.65 1 - 03.9 Wolves5 22 Feb '26
- Wolves10 2 - 25 Arsenal1.29 18 Feb '26
- Nottingham Forest1.7 0 - 03.6 Wolves4.8 11 Feb '26
- Wolves4.6 1 - 34 Chelsea1.67 7 Feb '26
- Wolves3.25 0 - 23.5 Bournemouth2.05 31 Jan '26
- Manchester City1.17 2 - 06.5 Wolves15 24 Jan '26
- Wolves4.4 0 - 03.8 Newcastle1.73 18 Jan '26
- Everton1.67 1 - 13.6 Wolves4.8 7 Jan '26
- Wolves2.45 3 - 03.3 West Ham2.75 3 Jan '26
- Manchester United1.35 1 - 15 Wolves8.5 30 Dec '25
- Liverpool1.25 2 - 16 Wolves11 27 Dec '25
- Wolves3.4 0 - 23.3 Brentford2.15 20 Dec '25
- Arsenal1.25 2 - 15.5 Wolves15 13 Dec '25
- Wolves4.2 1 - 43.75 Manchester United1.75 8 Dec '25
- Wolves3.1 0 - 13.25 Nottingham Forest2.25 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
