= Match Result
- West Ham1.75 4 - 03.6 Wolves4.33 10 Apr '26
- BrentfordB'ford1.57 2 - 24 Wolves5 16 Mar '26
- Wolves6 2 - 14.6 LiverpoolL'pool1.44 3 Mar '26
- Wolves4 2 - 03.5 Aston VillaVilla1.85 27 Feb '26
- Crystal PalacePalace1.65 1 - 13.9 Wolves5 22 Feb '26
- Wolves10 2 - 25 Arsenal1.29 18 Feb '26
- Nottingham ForestForest1.7 0 - 03.6 Wolves4.8 11 Feb '26
- Wolves4.6 1 - 34 Chelsea1.67 7 Feb '26
- Wolves3.25 0 - 23.5 BournemouthB'mouth2.05 31 Jan '26
- Manchester CityMan City1.17 2 - 06.5 Wolves15 24 Jan '26
- Wolves4.4 0 - 03.8 NewcastleN'castle1.73 18 Jan '26
- Everton1.67 1 - 13.6 Wolves4.8 7 Jan '26
- Wolves2.45 3 - 03.3 West Ham2.75 3 Jan '26
- Manchester UnitedMan Utd1.35 1 - 15 Wolves8.5 30 Dec '25
- LiverpoolL'pool1.25 2 - 16 Wolves11 27 Dec '25
- Wolves3.4 0 - 23.3 BrentfordB'ford2.15 20 Dec '25
- Arsenal1.25 2 - 15.5 Wolves15 13 Dec '25
- Wolves4.2 1 - 43.75 Manchester UnitedMan Utd1.75 8 Dec '25
- Wolves3.1 0 - 13.25 Nottingham ForestForest2.25 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
