= Match Result
- Brighton1.80 0 - 33.90 Manchester UnitedMan. Utd3.75 24 May '26
- Leeds3.30 1 - 03.40 Brighton2.10 17 May '26
- Brighton1.25 3 - 06.00 Wolves10.00 9 May '26
- Newcastle2.62 3 - 13.40 Brighton2.50 2 May '26
- Brighton2.30 3 - 03.40 Chelsea2.80 21 Apr '26
- Tottenham3.00 2 - 23.60 Brighton2.15 18 Apr '26
- Burnley4.80 0 - 24.00 Brighton1.62 11 Apr '26
- Brighton3.00 2 - 13.50 Liverpool2.15 21 Mar '26
- Sunderland3.40 0 - 13.25 Brighton2.10 14 Mar '26
- Brighton4.60 0 - 14.00 Arsenal1.65 4 Mar '26
- Brighton2.05 2 - 13.40 Nottingham ForestNotts Forest3.30 1 Mar '26
- Brentford2.00 0 - 23.60 Brighton3.40 21 Feb '26
- Aston VillaVilla1.95 1 - 03.50 Brighton3.70 11 Feb '26
- Brighton2.00 0 - 13.50 Crystal PalacePalace3.60 8 Feb '26
- Brighton1.95 1 - 13.40 Everton3.90 31 Jan '26
- Fulham2.40 2 - 13.25 Brighton2.80 24 Jan '26
- Brighton1.85 1 - 13.75 BournemouthBournemth3.60 19 Jan '26
- Manchester CityMan. City1.40 1 - 14.80 Brighton6.50 7 Jan '26
- Brighton1.50 2 - 04.00 Burnley6.00 3 Jan '26
- West Ham3.40 2 - 23.40 Brighton2.10 30 Dec '25
- Arsenal- 2 - 1- Brighton- 27 Dec '25
- Brighton1.70 0 - 03.70 Sunderland5.00 20 Dec '25
- Liverpool1.70 2 - 04.00 Brighton4.40 13 Dec '25
- Brighton1.57 1 - 14.00 West Ham5.00 7 Dec '25
- Brighton2.20 3 - 43.30 Aston VillaVilla3.10 3 Dec '25
- Nottingham ForestNotts Forest- 0 - 2- Brighton- 30 Nov '25
- Brighton- 2 - 1- Brentford- 22 Nov '25
- Crystal PalacePalace- 0 - 0- Brighton- 9 Nov '25
- Brighton- 3 - 0- Leeds- 1 Nov '25
- Manchester UnitedMan. Utd- 4 - 2- Brighton- 25 Oct '25
- Brighton- 2 - 1- Newcastle- 18 Oct '25
- Wolves- 1 - 1- Brighton- 5 Oct '25
- Chelsea- 1 - 3- Brighton- 27 Sep '25
- Brighton- 2 - 2- Tottenham- 20 Sep '25
- BournemouthBournemth- 2 - 1- Brighton- 13 Sep '25
- Brighton- 2 - 1- Manchester CityMan. City- 31 Aug '25
- Everton- 2 - 0- Brighton- 24 Aug '25
- Brighton- 1 - 1- Fulham- 16 Aug '25
Bet on Latest MatchesGet £30 of Free Bets
