= Match Result
- Brighton2.05 2 - 13.4 Nottingham Forest3.4 1 Mar '26
- Brentford2 0 - 23.6 Brighton3.4 21 Feb '26
- Aston Villa1.95 1 - 03.5 Brighton3.7 11 Feb '26
- Brighton2 0 - 13.5 Crystal Palace3.6 8 Feb '26
- Brighton1.95 1 - 13.4 Everton3.9 31 Jan '26
- Fulham2.4 2 - 13.25 Brighton2.8 24 Jan '26
- Brighton1.85 1 - 13.75 Bournemouth3.6 19 Jan '26
- Manchester City1.4 1 - 14.8 Brighton6.5 7 Jan '26
- Brighton1.5 2 - 04 Burnley6 3 Jan '26
- West Ham3.4 2 - 23.4 Brighton2.1 30 Dec '25
- Brighton1.7 0 - 03.7 Sunderland5 20 Dec '25
- Liverpool1.7 2 - 04 Brighton4.4 13 Dec '25
- Brighton1.57 1 - 14 West Ham5 7 Dec '25
- Brighton2.2 3 - 43.3 Aston Villa3.1 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
