16 Mar 2026 at 20:00
Location: Brentford Community Stadium, London (Brentford)
Compare Match Odds
| BrentfordBrentford | Draw | WolvesWolves | ||
|---|---|---|---|---|
| Best Odds > | 1.62 Betfair Exchange | 4.40 Betfair Exchange | 6.20 Betfair Exchange | |
| William Hill | 1.57 | 4.00 | 5.50 | Bet Now |
| Sportsbet | 1.55 | 4.20 | 5.50 | Bet Now |
| Unibet | 1.58 | 4.25 | 5.50 | Bet Now |
| FanDuel | 1.56 | 4.20 | 6.00 | Bet Now |
| Paddy Power | 1.53 | 4.20 | 5.50 | Bet Now |
| Sky Bet | 1.55 | 4.00 | 5.75 | Bet Now |
| Marathonbet | 1.57 | 4.40 | 5.95 | Bet Now |
| 888sport | 1.57 | 4.00 | 5.00 | Bet Now |
| Betway | 1.55 | 4.33 | 5.25 | Bet Now |
| Betfair Exchange AU | 1.62 | 4.40 | 6.20 | Bet Now |
| Betfair Exchange | 1.62 | 4.40 | 6.20 | Bet Now |
| Pinnacle | 1.57 | 4.38 | 5.83 | Bet Now |
| Unibet SE | 1.60 | 4.35 | 6.00 | Bet Now |
| Unibet NL | 1.57 | 4.40 | 6.10 | Bet Now |
| Virgin Bet | 1.54 | 4.10 | 5.40 | Bet Now |
| Unibet AU | 1.55 | 4.25 | 5.80 | Bet Now |
| DraftKings | 1.56 | 4.40 | 5.75 | Bet Now |
| BoyleSports | 1.53 | 4.20 | 5.50 | Bet Now |
| BetVictor | 1.53 | 4.20 | 6.00 | Bet Now |
| Unibet FR | 1.53 | 4.35 | 5.65 | Bet Now |
| Ladbrokes | 1.57 | 4.20 | 5.25 | Bet Now |
| Ladbrokes AU | 1.57 | 4.20 | 5.20 | Bet Now |
| Coral | 1.57 | 4.33 | 5.25 | Bet Now |
| BetMGM | 1.57 | 4.33 | 5.25 | Bet Now |
| BetRight | 1.56 | 4.10 | 5.75 | Bet Now |
| Dabble | 1.55 | 4.00 | 5.75 | Bet Now |
| William Hill US | 1.56 | 4.20 | 5.75 | Bet Now |
| Betfair Sportsbook | 1.53 | 3.50 | 5.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Wolves - Latest / Historical, Brentford - Latest / Historical
Team Stats
Form
- Brentford
- DBournemouth 0 - 0 Brentford
- WBurnley 3 - 4 Brentford
- LBrentford 0 - 2 Brighton
- DBrentford 1 - 1 Arsenal
- WNewcastle 2 - 3 Brentford
- Wolves
- WWolves 2 - 1 Liverpool
- WWolves 2 - 0 Villa
- LPalace 1 - 0 Wolves
- DWolves 2 - 2 Arsenal
- DForest 0 - 0 Wolves
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | West Ham | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 |
| 20 | Wolves | 30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 |
Odds History
= Result
Brentford
- Bournemouth2.38 0 - 03.4 Brentford2.75
- Burnley4.4 3 - 43.7 Brentford1.75
- Brentford2 0 - 23.6 Brighton3.4
- Brentford4.75 1 - 13.8 Arsenal1.67
- Newcastle2.05 2 - 33.4 Brentford3.4
Wolves
- Wolves6 2 - 14.6 Liverpool1.44
- Wolves4 2 - 03.5 Aston Villa1.85
- Crystal Palace1.65 1 - 13.9 Wolves5
- Wolves10 2 - 25 Arsenal1.29
- Nottingham Forest1.7 0 - 03.6 Wolves4.8
