= Match Result
- Liverpool1.83 1 - 13.90 Brentford3.60 24 May '26
- Brentford1.67 2 - 24.00 Crystal PalacePalace4.50 17 May '26
- Manchester CityMan. City1.36 3 - 05.00 Brentford7.00 9 May '26
- Brentford1.85 3 - 03.75 West Ham3.70 2 May '26
- Manchester UnitedMan. Utd2.05 2 - 13.50 Brentford3.40 27 Apr '26
- Brentford2.00 0 - 03.50 Fulham3.40 18 Apr '26
- Brentford2.25 2 - 23.20 Everton3.25 11 Apr '26
- Leeds2.45 0 - 03.25 Brentford2.75 21 Mar '26
- Brentford1.57 2 - 24.00 Wolves5.00 16 Mar '26
- BournemouthBournemth2.38 0 - 03.40 Brentford2.75 3 Mar '26
- Burnley4.40 3 - 43.70 Brentford1.75 28 Feb '26
- Brentford2.00 0 - 23.60 Brighton3.40 21 Feb '26
- Brentford4.75 1 - 13.80 Arsenal1.67 12 Feb '26
- Newcastle2.05 2 - 33.40 Brentford3.40 7 Feb '26
- Aston VillaVilla1.95 0 - 13.50 Brentford3.70 1 Feb '26
- Brentford2.15 0 - 23.25 Nottingham ForestNotts Forest3.30 25 Jan '26
- Chelsea1.62 2 - 03.80 Brentford5.00 17 Jan '26
- Brentford1.85 3 - 03.50 Sunderland4.00 7 Jan '26
- Everton2.45 2 - 43.20 Brentford2.88 4 Jan '26
- Brentford2.25 0 - 03.40 Tottenham3.10 1 Jan '26
- Brentford- 4 - 1- BournemouthBournemth- 27 Dec '25
- Wolves3.40 0 - 23.30 Brentford2.15 20 Dec '25
- Brentford2.00 1 - 13.50 Leeds3.50 14 Dec '25
- Tottenham2.20 2 - 03.40 Brentford3.10 6 Dec '25
- Arsenal1.30 2 - 05.00 Brentford10.00 3 Dec '25
- Brentford- 3 - 1- Burnley- 29 Nov '25
- Brighton- 2 - 1- Brentford- 22 Nov '25
- Brentford- 3 - 1- Newcastle- 9 Nov '25
- Crystal PalacePalace- 2 - 0- Brentford- 1 Nov '25
- Brentford- 3 - 2- Liverpool- 25 Oct '25
- West Ham- 0 - 2- Brentford- 20 Oct '25
- Brentford- 0 - 1- Manchester CityMan. City- 5 Oct '25
- Brentford- 3 - 1- Manchester UnitedMan. Utd- 27 Sep '25
- Fulham- 3 - 1- Brentford- 20 Sep '25
- Brentford- 2 - 2- Chelsea- 13 Sep '25
- Sunderland- 2 - 1- Brentford- 30 Aug '25
- Brentford- 1 - 0- Aston VillaVilla- 23 Aug '25
- Nottingham ForestNotts Forest- 3 - 1- Brentford- 17 Aug '25
Bet on Latest MatchesGet £30 of Free Bets
