= Match Result
- BrentfordB'ford2.25 2 - 23.2 Everton3.25 11 Apr '26
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75 21 Mar '26
- BrentfordB'ford1.57 2 - 24 Wolves5 16 Mar '26
- BournemouthB'mouth2.38 0 - 03.4 BrentfordB'ford2.75 3 Mar '26
- Burnley4.4 3 - 43.7 BrentfordB'ford1.75 28 Feb '26
- BrentfordB'ford2 0 - 23.6 Brighton3.4 21 Feb '26
- BrentfordB'ford4.75 1 - 13.8 Arsenal1.67 12 Feb '26
- NewcastleN'castle2.05 2 - 33.4 BrentfordB'ford3.4 7 Feb '26
- Aston VillaVilla1.95 0 - 13.5 BrentfordB'ford3.7 1 Feb '26
- BrentfordB'ford2.15 0 - 23.25 Nottingham ForestForest3.3 25 Jan '26
- Chelsea1.62 2 - 03.8 BrentfordB'ford5 17 Jan '26
- BrentfordB'ford1.85 3 - 03.5 SunderlandS'land4 7 Jan '26
- Everton2.45 2 - 43.2 BrentfordB'ford2.88 4 Jan '26
- BrentfordB'ford2.25 0 - 03.4 TottenhamSpurs3.1 1 Jan '26
- Wolves3.4 0 - 23.3 BrentfordB'ford2.15 20 Dec '25
- BrentfordB'ford2 1 - 13.5 Leeds3.5 14 Dec '25
- TottenhamSpurs2.2 2 - 03.4 BrentfordB'ford3.1 6 Dec '25
- Arsenal1.3 2 - 05 BrentfordB'ford10 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
