3 May 2026 at 18:00
Location: Villa Park, Birmingham
Compare Match Odds
| Aston VillaVilla | Draw | TottenhamSpurs | ||
|---|---|---|---|---|
| Best Odds > | 2.20 BetwayBetway | 3.70 CoralCoral | 3.10 Sky BetSky Bet | |
| William HillW.Hill | 2.15 | 3.50 | 3.00 | Bet Now |
| Sky BetSky Bet | 2.15 | 3.60 | 3.10 | Bet Now |
| Paddy PowerP.Power | 2.15 | 3.60 | 3.10 | Bet Now |
| 888sport888sport | 2.15 | 3.50 | 3.00 | Bet Now |
| MarathonbetM'bet | 2.23 | 3.72 | 3.18 | Bet Now |
| BetwayBetway | 2.20 | 3.60 | 3.00 | Bet Now |
| UnibetUnibet | 2.20 | 3.60 | 3.05 | Bet Now |
| PinnaclePinnacle | 2.21 | 3.75 | 3.18 | Bet Now |
| BoyleSportsBoyle | 2.10 | 3.60 | 3.10 | Bet Now |
| Virgin BetVirgin | 2.06 | 3.40 | 3.00 | Bet Now |
| BetVictorBetVic | 2.15 | 3.60 | 3.00 | Bet Now |
| CoralCoral | 2.20 | 3.70 | 3.00 | Bet Now |
| LadbrokesLad's | 2.20 | 3.60 | 3.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Tottenham - Latest / Outright / Historical, Aston Villa - Latest / Outright / Historical
Team Stats
Form
- Villa
- LFulham 1 - 0 Villa
- WVilla 4 - 3 S'land
- DForest 1 - 1 Villa
- WVilla 2 - 0 West Ham
- LMan Utd 3 - 1 Villa
- Spurs
- DSpurs 2 - 2 Brighton
- LSpurs 0 - 3 Forest
- DL'pool 1 - 1 Spurs
- LSpurs 1 - 3 Palace
- LFulham 2 - 1 Spurs
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
Odds History
= Result
Aston Villa
- Fulham2.5 1 - 03.4 Aston VillaVilla2.62
- Aston VillaVilla1.7 4 - 33.6 SunderlandS'land4.8
- Nottingham ForestForest2.62 1 - 13.1 Aston VillaVilla2.7
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5
- Aston VillaVilla2.62 1 - 43.5 Chelsea2.4
Tottenham
- TottenhamSpurs3 2 - 23.6 Brighton2.15
- LiverpoolL'pool1.29 1 - 15.8 TottenhamSpurs8.5
- TottenhamSpurs2.3 1 - 33.25 Crystal PalacePalace3
- Fulham2.1 2 - 13.4 TottenhamSpurs3.3
- TottenhamSpurs5.5 1 - 43.9 Arsenal1.57
