= Match Result
- TottenhamSpurs3 2 - 23.6 Brighton2.15 18 Apr '26
- LiverpoolL'pool1.29 1 - 15.8 TottenhamSpurs8.5 15 Mar '26
- TottenhamSpurs2.3 1 - 33.25 Crystal PalacePalace3 5 Mar '26
- Fulham2.1 2 - 13.4 TottenhamSpurs3.3 1 Mar '26
- TottenhamSpurs5.5 1 - 43.9 Arsenal1.57 22 Feb '26
- TottenhamSpurs2.75 1 - 23.4 NewcastleN'castle2.38 10 Feb '26
- Manchester UnitedMan Utd1.6 2 - 04.4 TottenhamSpurs4.8 7 Feb '26
- TottenhamSpurs4.4 2 - 23.8 Manchester CityMan City1.7 1 Feb '26
- Burnley4.2 2 - 23.3 TottenhamSpurs1.85 24 Jan '26
- TottenhamSpurs1.67 1 - 23.8 West Ham4.6 17 Jan '26
- BournemouthB'mouth2.05 3 - 23.6 TottenhamSpurs3.2 7 Jan '26
- TottenhamSpurs1.75 1 - 13.6 SunderlandS'land4.4 4 Jan '26
- BrentfordB'ford2.25 0 - 03.4 TottenhamSpurs3.1 1 Jan '26
- Crystal PalacePalace2.1 0 - 13.3 TottenhamSpurs3.4 28 Dec '25
- TottenhamSpurs3.4 1 - 23.6 LiverpoolL'pool2.05 20 Dec '25
- Nottingham ForestForest2.38 3 - 03.4 TottenhamSpurs2.9 14 Dec '25
- TottenhamSpurs2.2 2 - 03.4 BrentfordB'ford3.1 6 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
