= Match Result
- Nottingham ForestForest2.62 1 - 13.1 Aston VillaVilla2.7 12 Apr '26
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5 15 Mar '26
- Aston VillaVilla2.62 1 - 43.5 Chelsea2.4 4 Mar '26
- Wolves4 2 - 03.5 Aston VillaVilla1.85 27 Feb '26
- Aston VillaVilla1.85 1 - 13.4 Leeds4 21 Feb '26
- Aston VillaVilla1.95 1 - 03.5 Brighton3.7 11 Feb '26
- BournemouthB'mouth2.62 1 - 13.5 Aston VillaVilla2.45 7 Feb '26
- Aston VillaVilla1.95 0 - 13.5 BrentfordB'ford3.7 1 Feb '26
- NewcastleN'castle2 0 - 23.5 Aston VillaVilla3.4 25 Jan '26
- Aston VillaVilla1.8 0 - 13.5 Everton4.33 18 Jan '26
- Crystal PalacePalace2.5 0 - 03.4 Aston VillaVilla2.5 7 Jan '26
- Arsenal1.53 4 - 13.9 Aston VillaVilla6.5 30 Dec '25
- Chelsea1.85 1 - 23.5 Aston VillaVilla4.2 27 Dec '25
- Aston VillaVilla2.05 2 - 13.5 Manchester UnitedMan Utd3.3 21 Dec '25
- West Ham3.5 2 - 33.5 Aston VillaVilla2.05 14 Dec '25
- Aston VillaVilla4.5 2 - 13.6 Arsenal1.75 6 Dec '25
- Brighton2.2 3 - 43.3 Aston VillaVilla3.1 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
