2 May 2026 at 14:00
Location: Molineux Stadium, Wolverhampton
Compare Match Odds
| WolvesWolves | Draw | SunderlandS'land | ||
|---|---|---|---|---|
| Best Odds > | 3.10 Paddy PowerP.Power | 3.35 UnibetUnibet | 2.37 CoralCoral | |
| William HillW.Hill | 3.00 | 3.20 | 2.30 | Bet Now |
| Paddy PowerP.Power | 3.10 | 3.30 | 2.30 | Bet Now |
| 888sport888sport | 3.00 | 3.20 | 2.30 | Bet Now |
| Sky BetSky Bet | 3.10 | 3.25 | 2.30 | Bet Now |
| MarathonbetM'bet | 3.20 | 3.40 | 2.35 | Bet Now |
| BetwayBetway | 3.10 | 3.30 | 2.25 | Bet Now |
| LadbrokesLad's | 3.00 | 3.30 | 2.30 | Bet Now |
| CoralCoral | 3.00 | 3.30 | 2.37 | Bet Now |
| UnibetUnibet | 3.10 | 3.35 | 2.30 | Bet Now |
| PinnaclePinnacle | 3.18 | 3.44 | 2.33 | Bet Now |
| BoyleSportsBoyle | 3.00 | 3.25 | 2.25 | Bet Now |
| Virgin BetVirgin | 3.00 | 3.15 | 2.17 | Bet Now |
| BetVictorBetVic | 3.10 | 3.30 | 2.25 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Sunderland - Latest / Outright / Historical, Wolves - Latest / Outright / Historical
Team Stats
Form
- Wolves
- LWest Ham 4 - 0 Wolves
- DB'ford 2 - 2 Wolves
- WWolves 2 - 1 L'pool
- WWolves 2 - 0 Villa
- LPalace 1 - 0 Wolves
- S'land
- LS'land 0 - 5 Forest
- LVilla 4 - 3 S'land
- WN'castle 1 - 2 S'land
- LS'land 0 - 1 Brighton
- WLeeds 0 - 1 S'land
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
Odds History
= Result
Wolves
- West Ham1.75 4 - 03.6 Wolves4.33
- BrentfordB'ford1.57 2 - 24 Wolves5
- Wolves6 2 - 14.6 LiverpoolL'pool1.44
- Wolves4 2 - 03.5 Aston VillaVilla1.85
- Crystal PalacePalace1.65 1 - 13.9 Wolves5
Sunderland
- SunderlandS'land2.7 0 - 53 Nottingham ForestForest2.7
- Aston VillaVilla1.7 4 - 33.6 SunderlandS'land4.8
- SunderlandS'land3.4 0 - 13.25 Brighton2.1
- Leeds1.85 0 - 13.4 SunderlandS'land4
- BournemouthB'mouth1.8 1 - 13.6 SunderlandS'land4
