= Match Result
- Aston VillaVilla1.7 4 - 33.6 SunderlandS'land4.8 19 Apr '26
- SunderlandS'land3.4 0 - 13.25 Brighton2.1 14 Mar '26
- Leeds1.85 0 - 13.4 SunderlandS'land4 3 Mar '26
- BournemouthB'mouth1.8 1 - 13.6 SunderlandS'land4 28 Feb '26
- SunderlandS'land2.62 1 - 33.1 Fulham2.7 22 Feb '26
- SunderlandS'land4.4 0 - 13.7 LiverpoolL'pool1.75 11 Feb '26
- Arsenal1.22 3 - 06 SunderlandS'land13 7 Feb '26
- SunderlandS'land1.75 3 - 03.4 Burnley4.5 2 Feb '26
- West Ham2.5 3 - 13.1 SunderlandS'land2.75 24 Jan '26
- SunderlandS'land2.88 2 - 13 Crystal PalacePalace2.5 17 Jan '26
- BrentfordB'ford1.85 3 - 03.5 SunderlandS'land4 7 Jan '26
- TottenhamSpurs1.75 1 - 13.6 SunderlandS'land4.4 4 Jan '26
- SunderlandS'land6 0 - 04.2 Manchester CityMan City1.5 1 Jan '26
- SunderlandS'land2.62 1 - 13.2 Leeds2.7 28 Dec '25
- Brighton1.7 0 - 03.7 SunderlandS'land5 20 Dec '25
- SunderlandS'land3.6 1 - 03.3 NewcastleN'castle2.05 14 Dec '25
- Manchester CityMan City1.25 3 - 05.8 SunderlandS'land11 6 Dec '25
- LiverpoolL'pool1.36 1 - 14.8 SunderlandS'land8 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
