22 Mar 2026 at 12:00
Location: St James' Park, Newcastle upon Tyne
Compare Match Odds
| NewcastleNewcastle | Draw | SunderlandSunderlan | ||
|---|---|---|---|---|
| Best Odds > | 1.65 Betfair Exchange | 4.10 Betfair Exchange | 5.30 Betfair Exchange | |
| William Hill | 1.65 | 3.90 | 5.00 | Bet Now |
| Pinnacle | 1.60 | 4.10 | 5.38 | Bet Now |
| Marathonbet | 1.66 | 4.15 | 5.30 | Bet Now |
| Unibet | 1.62 | 3.90 | 5.25 | Bet Now |
| Betway | 1.61 | 4.00 | 4.75 | Bet Now |
| FanDuel | 1.59 | 4.00 | 5.30 | Bet Now |
| Paddy Power | 1.60 | 4.00 | 5.00 | Bet Now |
| Betfair Exchange | 1.65 | 4.10 | 5.30 | Bet Now |
| Betfair Exchange AU | 1.64 | 4.10 | 5.30 | Bet Now |
| Sky Bet | 1.60 | 3.90 | 5.00 | Bet Now |
| Sportsbet | 1.61 | 4.00 | 5.00 | Bet Now |
| 888sport | 1.61 | 3.90 | 4.80 | Bet Now |
| Unibet SE | 1.70 | 4.10 | 5.20 | Bet Now |
| Unibet NL | 1.70 | 4.10 | 5.20 | Bet Now |
| Unibet AU | 1.66 | 3.95 | 5.10 | Bet Now |
| Virgin Bet | 1.57 | 3.75 | 4.80 | Bet Now |
| DraftKings | 1.61 | 4.00 | 5.25 | Bet Now |
| BoyleSports | 1.60 | 3.80 | 5.00 | Bet Now |
| BetRight | 1.62 | 3.95 | 5.25 | Bet Now |
| Unibet FR | 1.58 | 3.88 | 5.10 | Bet Now |
| BetVictor | 1.60 | 3.90 | 5.25 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Sunderland - Latest / Historical, Newcastle - Latest / Historical
Team Stats
Form
- Newcastle
- WNewcastle 2 - 1 Man Utd
- LNewcastle 2 - 3 Everton
- LMan City 2 - 1 Newcastle
- WTottenham 1 - 2 Newcastle
- LNewcastle 2 - 3 Brentford
- Sunderland
- LSunderland 0 - 1 Brighton
- WLeeds 0 - 1 Sunderland
- DBournemouth 1 - 1 Sunderland
- LSunderland 1 - 3 Fulham
- LSunderland 0 - 1 Liverpool
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 |
| 13 | Newcastle | 29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 |
| 14 | Palace | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Fulham | 29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 |
| 12 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 |
| 13 | Newcastle | 29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 |
Odds History
= Result
Newcastle
- Newcastle2.4 2 - 13.6 Manchester United2.62
- Newcastle1.7 2 - 33.8 Everton4.4
- Manchester City1.44 2 - 14.8 Newcastle5
- Tottenham2.75 1 - 23.4 Newcastle2.38
- Newcastle2.05 2 - 33.4 Brentford3.4
Sunderland
- Sunderland3.4 0 - 13.25 Brighton2.1
- Leeds1.85 0 - 13.4 Sunderland4
- Bournemouth1.8 1 - 13.6 Sunderland4
- Sunderland2.62 1 - 33.1 Fulham2.7
- Sunderland4.4 0 - 13.7 Liverpool1.75
