= Match Result
- Newcastle1.75 2 - 33.75 Everton4.33 28 Feb '26
- Manchester City1.44 2 - 14.8 Newcastle5 21 Feb '26
- Tottenham2.75 1 - 23.4 Newcastle2.38 10 Feb '26
- Newcastle2.05 2 - 33.4 Brentford3.4 7 Feb '26
- Liverpool1.85 4 - 13.8 Newcastle3.8 31 Jan '26
- Newcastle2 0 - 23.5 Aston Villa3.4 25 Jan '26
- Wolves4.4 0 - 03.8 Newcastle1.73 18 Jan '26
- Newcastle1.67 4 - 33.8 Leeds4.8 7 Jan '26
- Newcastle1.83 2 - 03.5 Crystal Palace4.2 4 Jan '26
- Burnley5 1 - 33.7 Newcastle1.7 30 Dec '25
- Newcastle2.3 2 - 23.5 Chelsea2.9 20 Dec '25
- Sunderland3.6 1 - 03.3 Newcastle2.05 14 Dec '25
- Newcastle1.3 2 - 15 Burnley9 6 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
