9 May 2026 at 14:00
Location: Stadium of Light, Sunderland
Compare Match Odds
| SunderlandS'land | Draw | Manchester UnitedMan Utd | ||
|---|---|---|---|---|
| Best Odds > | 4.00 UnibetUnibet | 3.75 UnibetUnibet | 1.85 BetwayBetway | |
| William HillW.Hill | 3.80 | 3.60 | 1.85 | Bet Now |
| PinnaclePinnacle | 3.97 | 3.74 | 1.88 | Bet Now |
| BetwayBetway | 3.80 | 3.60 | 1.85 | Bet Now |
| UnibetUnibet | 4.00 | 3.75 | 1.85 | Bet Now |
| MarathonbetM'bet | 4.10 | 3.84 | 1.90 | Bet Now |
| BoyleSportsBoyle | 3.80 | 3.60 | 1.83 | Bet Now |
| 888sport888sport | 3.80 | 3.60 | 1.85 | Bet Now |
| Sky BetSky Bet | 3.90 | 3.60 | 1.85 | Bet Now |
| Paddy PowerP.Power | 4.00 | 3.75 | 1.85 | Bet Now |
| Virgin BetVirgin | 3.90 | 3.60 | 1.73 | Bet Now |
| BetVictorBetVic | 4.00 | 3.60 | 1.83 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Manchester United - Latest / Outright / Historical, Sunderland - Latest / Outright / Historical
Team Stats
Form
- S'land
- LS'land 0 - 5 Forest
- LVilla 4 - 3 S'land
- WN'castle 1 - 2 S'land
- LS'land 0 - 1 Brighton
- WLeeds 0 - 1 S'land
- Man Utd
- WMan Utd 2 - 1 B'ford
- WChelsea 0 - 1 Man Utd
- LMan Utd 1 - 2 Leeds
- DB'mouth 2 - 2 Man Utd
- WMan Utd 3 - 1 Villa
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
Odds History
= Result
Sunderland
- SunderlandS'land2.7 0 - 53 Nottingham ForestForest2.7
- Aston VillaVilla1.7 4 - 33.6 SunderlandS'land4.8
- SunderlandS'land3.4 0 - 13.25 Brighton2.1
- Leeds1.85 0 - 13.4 SunderlandS'land4
- BournemouthB'mouth1.8 1 - 13.6 SunderlandS'land4
Manchester United
- Manchester UnitedMan Utd2.05 2 - 13.5 BrentfordB'ford3.4
- Chelsea2.15 0 - 13.4 Manchester UnitedMan Utd3.1
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5
