= Match Result
- Chelsea2.15 0 - 13.4 Manchester UnitedMan Utd3.1 18 Apr '26
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75 13 Apr '26
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05 20 Mar '26
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5 15 Mar '26
- NewcastleN'castle2.4 2 - 13.6 Manchester UnitedMan Utd2.62 4 Mar '26
- Manchester UnitedMan Utd1.55 2 - 14.2 Crystal PalacePalace5 1 Mar '26
- Everton3.5 0 - 13.7 Manchester UnitedMan Utd1.95 23 Feb '26
- West Ham3.8 1 - 13.9 Manchester UnitedMan Utd1.8 10 Feb '26
- Manchester UnitedMan Utd1.6 2 - 04.4 TottenhamSpurs4.8 7 Feb '26
- Manchester UnitedMan Utd1.75 3 - 23.75 Fulham4.4 1 Feb '26
- Arsenal1.44 2 - 34.33 Manchester UnitedMan Utd6.5 25 Jan '26
- Manchester UnitedMan Utd3.8 2 - 03.6 Manchester CityMan City1.85 17 Jan '26
- Burnley4.4 2 - 23.8 Manchester UnitedMan Utd1.73 7 Jan '26
- Leeds2.8 1 - 13.4 Manchester UnitedMan Utd2.4 4 Jan '26
- Manchester UnitedMan Utd1.35 1 - 15 Wolves8.5 30 Dec '25
- Aston VillaVilla2.05 2 - 13.5 Manchester UnitedMan Utd3.3 21 Dec '25
- Manchester UnitedMan Utd1.85 4 - 43.8 BournemouthB'mouth3.8 15 Dec '25
- Wolves4.2 1 - 43.75 Manchester UnitedMan Utd1.75 8 Dec '25
- Manchester UnitedMan Utd1.44 1 - 14.6 West Ham6 4 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
