20 Mar 2026 at 20:00
Location: Dean Court, Bournemouth
Compare Match Odds
| BournemouthB'mouth | Draw | Manchester UnitedMan Utd | ||
|---|---|---|---|---|
| Best Odds > | 3.10 Betfair Exchange | 3.80 Paddy Power | 2.30 Betfair Exchange | |
| William Hill | 2.90 | 3.60 | 2.20 | Bet Now |
| Pinnacle | 3.01 | 3.67 | 2.25 | Bet Now |
| Marathonbet | 3.04 | 3.82 | 2.27 | Bet Now |
| Unibet | 2.95 | 3.75 | 2.20 | Bet Now |
| Betway | 2.90 | 3.75 | 2.15 | Bet Now |
| Unibet FR | 2.90 | 3.68 | 2.12 | Bet Now |
| FanDuel | 2.95 | 3.80 | 2.15 | Bet Now |
| Paddy Power | 2.90 | 3.80 | 2.15 | Bet Now |
| Sky Bet | 2.90 | 3.75 | 2.15 | Bet Now |
| Sportsbet | 3.00 | 3.80 | 2.20 | Bet Now |
| Betfair Exchange | 3.10 | 3.80 | 2.30 | Bet Now |
| Betfair Exchange AU | 3.10 | 3.80 | 2.30 | Bet Now |
| 888sport | 2.90 | 3.60 | 2.20 | Bet Now |
| Virgin Bet | 3.00 | 3.65 | 2.08 | Bet Now |
| Unibet AU | 3.10 | 3.75 | 2.16 | Bet Now |
| Unibet NL | 3.15 | 3.85 | 2.23 | Bet Now |
| Unibet SE | 3.15 | 3.85 | 2.23 | Bet Now |
| BetVictor | 2.88 | 3.70 | 2.20 | Bet Now |
| DraftKings | 2.90 | 3.75 | 2.25 | Bet Now |
| BoyleSports | 2.90 | 3.50 | 2.20 | Bet Now |
| BetRight | 2.95 | 3.85 | 2.15 | Bet Now |
| Dabble | 2.90 | 3.50 | 2.20 | Bet Now |
| Betfair Sportsbook | 2.75 | 3.10 | 2.10 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Manchester United - Latest / Historical, Bournemouth - Latest / Historical
Team Stats
Form
- Bournemouth
- DBurnley 0 - 0 Bournemouth
- DBournemouth 0 - 0 Brentford
- DBournemouth 1 - 1 Sunderland
- DWest Ham 0 - 0 Bournemouth
- WEverton 1 - 2 Bournemouth
- Man Utd
- LNewcastle 2 - 1 Man Utd
- WMan Utd 2 - 1 Palace
- WEverton 0 - 1 Man Utd
- DWest Ham 1 - 1 Man Utd
- WMan Utd 2 - 0 Tottenham
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Everton | 29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 |
| 9 | Bournemouth | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 |
| 10 | Brighton | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 |
| 3 | Man Utd | 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 |
| 4 | Villa | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
Odds History
= Result
Bournemouth
- Burnley4 0 - 03.7 Bournemouth1.8
- Bournemouth2.38 0 - 03.4 Brentford2.75
- Bournemouth1.8 1 - 13.6 Sunderland4
- West Ham2.4 0 - 03.5 Bournemouth2.62
- Everton2.38 1 - 23.25 Bournemouth2.9
Manchester United
- Newcastle2.4 2 - 13.6 Manchester United2.62
- Manchester United1.55 2 - 14.2 Crystal Palace5
- Everton3.5 0 - 13.7 Manchester United1.95
- West Ham3.8 1 - 13.9 Manchester United1.8
- Manchester United1.6 2 - 04.4 Tottenham4.8
