= Match Result
- NewcastleN'castle2.1 1 - 23.7 BournemouthB'mouth3 18 Apr '26
- Arsenal1.44 1 - 24.4 BournemouthB'mouth6 11 Apr '26
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05 20 Mar '26
- Burnley4 0 - 03.7 BournemouthB'mouth1.8 14 Mar '26
- BournemouthB'mouth2.38 0 - 03.4 BrentfordB'ford2.75 3 Mar '26
- BournemouthB'mouth1.8 1 - 13.6 SunderlandS'land4 28 Feb '26
- West Ham2.4 0 - 03.5 BournemouthB'mouth2.62 21 Feb '26
- Everton2.38 1 - 23.25 BournemouthB'mouth2.9 10 Feb '26
- BournemouthB'mouth2.62 1 - 13.5 Aston VillaVilla2.45 7 Feb '26
- Wolves3.25 0 - 23.5 BournemouthB'mouth2.05 31 Jan '26
- BournemouthB'mouth3.7 3 - 23.8 LiverpoolL'pool1.85 24 Jan '26
- Brighton1.85 1 - 13.75 BournemouthB'mouth3.6 19 Jan '26
- BournemouthB'mouth2.05 3 - 23.6 TottenhamSpurs3.2 7 Jan '26
- BournemouthB'mouth5.5 2 - 34 Arsenal1.57 3 Jan '26
- Chelsea1.6 2 - 24.2 BournemouthB'mouth5 30 Dec '25
- BournemouthB'mouth1.44 1 - 14.2 Burnley7 20 Dec '25
- Manchester UnitedMan Utd1.85 4 - 43.8 BournemouthB'mouth3.8 15 Dec '25
- BournemouthB'mouth2.9 0 - 03.4 Chelsea2.3 6 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
