11 May 2026 at 19:00
Location: Tottenham Hotspur Stadium, London (Tottenham)
Compare Match Odds
| TottenhamSpurs | Draw | LeedsLeeds | ||
|---|---|---|---|---|
| Best Odds > | 2.15 BoyleSportsBoyle | 3.60 UnibetUnibet | 3.30 UnibetUnibet | |
| William HillW.Hill | 2.15 | 3.40 | 3.10 | Bet Now |
| PinnaclePinnacle | 2.13 | 3.62 | 3.29 | Bet Now |
| BetwayBetway | 2.05 | 3.50 | 3.25 | Bet Now |
| UnibetUnibet | 2.08 | 3.60 | 3.30 | Bet Now |
| MarathonbetM'bet | 2.16 | 3.66 | 3.38 | Bet Now |
| Sky BetSky Bet | 2.05 | 3.60 | 3.25 | Bet Now |
| Paddy PowerP.Power | 2.10 | 3.60 | 3.30 | Bet Now |
| BoyleSportsBoyle | 2.15 | 3.40 | 3.20 | Bet Now |
| 888sport888sport | 2.15 | 3.40 | 3.10 | Bet Now |
| Virgin BetVirgin | 1.93 | 3.50 | 3.25 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Leeds - Latest / Outright / Historical, Tottenham - Latest / Outright / Historical
Team Stats
Form
- Spurs
- DSpurs 2 - 2 Brighton
- LSpurs 0 - 3 Forest
- DL'pool 1 - 1 Spurs
- LSpurs 1 - 3 Palace
- LFulham 2 - 1 Spurs
- Leeds
- DB'mouth 2 - 2 Leeds
- WMan Utd 1 - 2 Leeds
- DLeeds 0 - 0 B'ford
- WPalace 0 - 1 Leeds
- LLeeds 0 - 1 S'land
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
Odds History
= Result
Tottenham
- TottenhamSpurs3 2 - 23.6 Brighton2.15
- LiverpoolL'pool1.29 1 - 15.8 TottenhamSpurs8.5
- TottenhamSpurs2.3 1 - 33.25 Crystal PalacePalace3
- Fulham2.1 2 - 13.4 TottenhamSpurs3.3
- TottenhamSpurs5.5 1 - 43.9 Arsenal1.57
Leeds
- BournemouthB'mouth1.95 2 - 23.4 Leeds3.7
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75
- Crystal PalacePalace2.45 0 - 13.1 Leeds2.9
- Leeds1.85 0 - 13.4 SunderlandS'land4
