= Match Result
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75 13 Apr '26
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75 21 Mar '26
- Crystal PalacePalace2.45 0 - 13.1 Leeds2.9 15 Mar '26
- Leeds1.85 0 - 13.4 SunderlandS'land4 3 Mar '26
- Leeds5 0 - 14.2 Manchester CityMan City1.57 28 Feb '26
- Aston VillaVilla1.85 1 - 13.4 Leeds4 21 Feb '26
- Chelsea1.55 2 - 24 Leeds5 10 Feb '26
- Leeds2.3 3 - 13.2 Nottingham ForestForest3.1 6 Feb '26
- Leeds5.8 0 - 43.75 Arsenal1.6 31 Jan '26
- Everton2.45 1 - 13.1 Leeds2.8 26 Jan '26
- Leeds2.3 1 - 03.2 Fulham3.1 17 Jan '26
- NewcastleN'castle1.67 4 - 33.8 Leeds4.8 7 Jan '26
- Leeds2.8 1 - 13.4 Manchester UnitedMan Utd2.4 4 Jan '26
- LiverpoolL'pool1.5 0 - 04.33 Leeds6 1 Jan '26
- SunderlandS'land2.62 1 - 13.2 Leeds2.7 28 Dec '25
- Leeds2.8 4 - 13.3 Crystal PalacePalace2.45 20 Dec '25
- BrentfordB'ford2 1 - 13.5 Leeds3.5 14 Dec '25
- Leeds4.33 3 - 33.8 LiverpoolL'pool1.75 6 Dec '25
- Leeds4.2 3 - 13.75 Chelsea1.73 3 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
