2 May 2026 at 14:00
Location: St James' Park, Newcastle upon Tyne
Compare Match Odds
| NewcastleN'castle | Draw | BrightonBrighton | ||
|---|---|---|---|---|
| Best Odds > | 2.50 888sport888sport | 3.60 Sky BetSky Bet | 2.70 BetwayBetway | |
| William HillW.Hill | 2.50 | 3.40 | 2.62 | Bet Now |
| Sky BetSky Bet | 2.45 | 3.60 | 2.63 | Bet Now |
| Paddy PowerP.Power | 2.45 | 3.60 | 2.62 | Bet Now |
| 888sport888sport | 2.50 | 3.40 | 2.62 | Bet Now |
| MarathonbetM'bet | 2.58 | 3.65 | 2.70 | Bet Now |
| BetwayBetway | 2.50 | 3.40 | 2.70 | Bet Now |
| CoralCoral | 2.50 | 3.60 | 2.60 | Bet Now |
| LadbrokesLad's | 2.50 | 3.60 | 2.60 | Bet Now |
| UnibetUnibet | 2.50 | 3.60 | 2.65 | Bet Now |
| PinnaclePinnacle | 2.54 | 3.72 | 2.69 | Bet Now |
| BoyleSportsBoyle | 2.40 | 3.60 | 2.60 | Bet Now |
| Virgin BetVirgin | 2.43 | 3.50 | 2.43 | Bet Now |
| BetVictorBetVic | 2.45 | 3.50 | 2.60 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Brighton - Latest / Outright / Historical, Newcastle - Latest / Outright / Historical
Team Stats
Form
- N'castle
- LArsenal 1 - 0 N'castle
- LN'castle 1 - 2 B'mouth
- LPalace 2 - 1 N'castle
- LN'castle 1 - 2 S'land
- WChelsea 0 - 1 N'castle
- Brighton
- WBrighton 3 - 0 Chelsea
- DSpurs 2 - 2 Brighton
- WBurnley 0 - 2 Brighton
- WBrighton 2 - 1 L'pool
- WS'land 0 - 1 Brighton
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
Odds History
= Result
Newcastle
- Arsenal1.4 1 - 04.5 NewcastleN'castle7
- NewcastleN'castle2.1 1 - 23.7 BournemouthB'mouth3
- Crystal PalacePalace2.9 2 - 13.25 NewcastleN'castle2.4
- Chelsea1.8 0 - 13.9 NewcastleN'castle3.8
- NewcastleN'castle2.4 2 - 13.6 Manchester UnitedMan Utd2.62
Brighton
- Brighton2.3 3 - 03.4 Chelsea2.8
- TottenhamSpurs3 2 - 23.6 Brighton2.15
- Burnley4.8 0 - 24 Brighton1.62
- Brighton3 2 - 13.5 LiverpoolL'pool2.15
- SunderlandS'land3.4 0 - 13.25 Brighton2.1
