21 Mar 2026 at 20:00
Location: Elland Road, Leeds
Compare Match Odds
| LeedsLeeds | Draw | BrentfordBrentford | ||
|---|---|---|---|---|
| Best Odds > | 2.60 Betfair Exchange | 3.50 Paddy Power | 2.72 Betfair Exchange | |
| William Hill | 2.50 | 3.30 | 2.70 | Bet Now |
| Pinnacle | 2.48 | 3.55 | 2.74 | Bet Now |
| Marathonbet | 2.54 | 3.58 | 2.79 | Bet Now |
| Unibet | 2.55 | 3.40 | 2.70 | Bet Now |
| Betway | 2.40 | 3.40 | 2.70 | Bet Now |
| FanDuel | 2.45 | 3.50 | 2.70 | Bet Now |
| Paddy Power | 2.45 | 3.50 | 2.70 | Bet Now |
| Sky Bet | 2.45 | 3.40 | 2.63 | Bet Now |
| Sportsbet | 2.45 | 3.50 | 2.70 | Bet Now |
| Betfair Exchange | 2.60 | 3.50 | 2.72 | Bet Now |
| Betfair Exchange AU | 2.60 | 3.40 | 2.72 | Bet Now |
| 888sport | 2.45 | 3.30 | 2.70 | Bet Now |
| Virgin Bet | 2.35 | 3.25 | 2.63 | Bet Now |
| Unibet NL | 2.55 | 3.55 | 2.85 | Bet Now |
| Unibet SE | 2.55 | 3.55 | 2.85 | Bet Now |
| Unibet AU | 2.48 | 3.45 | 2.75 | Bet Now |
| DraftKings | 2.50 | 3.45 | 2.65 | Bet Now |
| Unibet FR | 2.41 | 3.35 | 2.65 | Bet Now |
| BetVictor | 2.45 | 3.40 | 2.70 | Bet Now |
| BoyleSports | 2.40 | 3.40 | 2.70 | Bet Now |
| BetRight | 2.55 | 3.40 | 2.70 | Bet Now |
| Dabble | 2.45 | 3.40 | 2.65 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Brentford - Latest / Historical, Leeds - Latest / Historical
Team Stats
Form
- Leeds
- LLeeds 0 - 1 Sunderland
- LLeeds 0 - 1 Man City
- DVilla 1 - 1 Leeds
- DChelsea 2 - 2 Leeds
- WLeeds 3 - 1 Forest
- Brentford
- DBournemouth 0 - 0 Brentford
- WBurnley 3 - 4 Brentford
- LBrentford 0 - 2 Brighton
- DBrentford 1 - 1 Arsenal
- WNewcastle 2 - 3 Brentford
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Palace | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 |
| 15 | Leeds | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 |
Odds History
= Result
Leeds
- Leeds1.85 0 - 13.4 Sunderland4
- Leeds5 0 - 14.2 Manchester City1.57
- Aston Villa1.85 1 - 13.4 Leeds4
- Chelsea1.55 2 - 24 Leeds5
- Leeds2.3 3 - 13.2 Nottingham Forest3.1
Brentford
- Bournemouth2.38 0 - 03.4 Brentford2.75
- Burnley4.4 3 - 43.7 Brentford1.75
- Brentford2 0 - 23.6 Brighton3.4
- Brentford4.75 1 - 13.8 Arsenal1.67
- Newcastle2.05 2 - 33.4 Brentford3.4
