9 May 2026 at 14:00
Location: Craven Cottage, London (Fulham)
Compare Match Odds
| FulhamFulham | Draw | BournemouthB'mouth | ||
|---|---|---|---|---|
| Best Odds > | 2.55 UnibetUnibet | 3.80 Paddy PowerP.Power | 2.60 BetwayBetway | |
| William HillW.Hill | 2.50 | 3.50 | 2.50 | Bet Now |
| PinnaclePinnacle | 2.57 | 3.64 | 2.59 | Bet Now |
| UnibetUnibet | 2.55 | 3.60 | 2.55 | Bet Now |
| MarathonbetM'bet | 2.61 | 3.74 | 2.62 | Bet Now |
| BoyleSportsBoyle | 2.50 | 3.60 | 2.50 | Bet Now |
| BetwayBetway | 2.50 | 3.40 | 2.60 | Bet Now |
| 888sport888sport | 2.50 | 3.50 | 2.50 | Bet Now |
| Sky BetSky Bet | 2.50 | 3.75 | 2.50 | Bet Now |
| Paddy PowerP.Power | 2.50 | 3.80 | 2.50 | Bet Now |
| Virgin BetVirgin | 2.40 | 3.60 | 2.40 | Bet Now |
| BetVictorBetVic | 2.45 | 3.70 | 2.50 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Bournemouth - Latest / Outright / Historical, Fulham - Latest / Outright / Historical
Team Stats
Form
- Fulham
- WFulham 1 - 0 Villa
- DB'ford 0 - 0 Fulham
- LL'pool 2 - 0 Fulham
- WFulham 3 - 1 Burnley
- DForest 0 - 0 Fulham
- B'mouth
- DB'mouth 2 - 2 Leeds
- WN'castle 1 - 2 B'mouth
- WArsenal 1 - 2 B'mouth
- DB'mouth 2 - 2 Man Utd
- DBurnley 0 - 0 B'mouth
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
Odds History
= Result
Fulham
- Fulham2.5 1 - 03.4 Aston VillaVilla2.62
- BrentfordB'ford2 0 - 03.5 Fulham3.4
- LiverpoolL'pool1.67 2 - 04 Fulham4.5
- Fulham1.53 3 - 14 Burnley5.5
- Nottingham ForestForest2.3 0 - 03.25 Fulham3.1
Bournemouth
- BournemouthB'mouth1.95 2 - 23.4 Leeds3.7
- NewcastleN'castle2.1 1 - 23.7 BournemouthB'mouth3
- Arsenal1.44 1 - 24.4 BournemouthB'mouth6
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05
- Burnley4 0 - 03.7 BournemouthB'mouth1.8
