= Match Result
- Fulham1.95 2 - 13.5 Tottenham3.6 1 Mar '26
- Sunderland2.62 1 - 33.1 Fulham2.7 22 Feb '26
- Manchester City1.36 3 - 05 Fulham7.5 11 Feb '26
- Fulham2.1 1 - 23.2 Everton3.6 7 Feb '26
- Manchester United1.75 3 - 23.75 Fulham4.4 1 Feb '26
- Fulham2.4 2 - 13.25 Brighton2.8 24 Jan '26
- Leeds2.3 1 - 03.2 Fulham3.1 17 Jan '26
- Fulham3.4 2 - 13.4 Chelsea2.1 7 Jan '26
- Fulham3.5 2 - 23.6 Liverpool1.95 4 Jan '26
- Crystal Palace2.05 1 - 13.4 Fulham3.6 1 Jan '26
- West Ham2.88 0 - 13.3 Fulham2.45 27 Dec '25
- Fulham2.25 1 - 03.3 Nottingham Forest3.25 22 Dec '25
- Burnley3.75 2 - 33.4 Fulham2 13 Dec '25
- Fulham2.62 1 - 23.2 Crystal Palace2.62 7 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
