15 Mar 2026 at 14:00
Location: Old Trafford, Manchester (Trafford)
Compare Match Odds
| Manchester UnitedMan Utd | Draw | Aston VillaVilla | ||
|---|---|---|---|---|
| Best Odds > | 1.76 Betfair Exchange | 4.30 Betfair Exchange | 4.90 Betfair Exchange | |
| William Hill | 1.70 | 4.00 | 4.40 | Bet Now |
| Sportsbet | 1.66 | 4.00 | 4.50 | Bet Now |
| Unibet | 1.70 | 4.20 | 4.60 | Bet Now |
| FanDuel | 1.69 | 4.10 | 4.60 | Bet Now |
| Paddy Power | 1.67 | 4.00 | 4.50 | Bet Now |
| Sky Bet | 1.67 | 4.20 | 4.40 | Bet Now |
| 888sport | 1.67 | 4.00 | 4.40 | Bet Now |
| Betfair Exchange AU | 1.76 | 4.30 | 4.90 | Bet Now |
| Betfair Exchange | 1.76 | 4.30 | 4.90 | Bet Now |
| Marathonbet | 1.69 | 4.25 | 4.70 | Bet Now |
| Betway | 1.70 | 4.00 | 4.50 | Bet Now |
| BetVictor | 1.67 | 4.00 | 4.80 | Bet Now |
| Pinnacle | 1.69 | 4.28 | 4.71 | Bet Now |
| Unibet AU | 1.66 | 4.25 | 4.70 | Bet Now |
| Unibet SE | 1.70 | 4.35 | 4.80 | Bet Now |
| Unibet NL | 1.70 | 4.40 | 4.80 | Bet Now |
| Virgin Bet | 1.65 | 4.10 | 4.35 | Bet Now |
| DraftKings | 1.71 | 4.20 | 4.50 | Bet Now |
| BoyleSports | 1.62 | 3.80 | 4.50 | Bet Now |
| Unibet FR | 1.65 | 4.20 | 4.70 | Bet Now |
| Betfair Sportsbook | 1.62 | 3.40 | 4.50 | Bet Now |
| Coral | 1.73 | 4.00 | 4.33 | Bet Now |
| Ladbrokes | 1.73 | 4.00 | 4.33 | Bet Now |
| BetMGM | 1.71 | 4.00 | 4.33 | Bet Now |
| Ladbrokes AU | 1.72 | 3.90 | 4.25 | Bet Now |
| BetRight | 1.68 | 4.00 | 4.60 | Bet Now |
| Dabble | 1.68 | 4.00 | 4.50 | Bet Now |
| William Hill US | 1.69 | 4.00 | 4.60 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Aston Villa - Latest / Historical, Manchester United - Latest / Historical
Team Stats
Form
- Man Utd
- LNewcastle 2 - 1 Man Utd
- WMan Utd 2 - 1 Palace
- WEverton 0 - 1 Man Utd
- DWest Ham 1 - 1 Man Utd
- WMan Utd 2 - 0 Tottenham
- Villa
- LVilla 1 - 4 Chelsea
- LWolves 2 - 0 Villa
- DVilla 1 - 1 Leeds
- WVilla 1 - 0 Brighton
- DBournemouth 1 - 1 Villa
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 29 | 18 | 6 | 5 | 59 | 27 | 32 | 60 |
| 3 | Man Utd | 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 |
| 4 | Villa | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 |
| 4 | Villa | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 |
Odds History
= Result
Manchester United
- Newcastle2.4 2 - 13.6 Manchester United2.62
- Manchester United1.55 2 - 14.2 Crystal Palace5
- Everton3.5 0 - 13.7 Manchester United1.95
- West Ham3.8 1 - 13.9 Manchester United1.8
- Manchester United1.6 2 - 04.4 Tottenham4.8
Aston Villa
- Aston Villa2.62 1 - 43.5 Chelsea2.4
- Wolves4 2 - 03.5 Aston Villa1.85
- Aston Villa1.85 1 - 13.4 Leeds4
- Aston Villa1.95 1 - 03.5 Brighton3.7
- Bournemouth2.62 1 - 13.5 Aston Villa2.45
