Sunday 8 March 2026, 16:30 GMT
Location: Elland Road
Compare Match Odds
| LeedsLeeds | Draw | NorwichNorwich | ||
|---|---|---|---|---|
| Best Odds > | 1.47 1xBet | 4.75 Unibet | 7.00 Bet365 | |
| William Hill | 1.44 | 4.20 | 6.00 | Bet Now |
| Bet365 | 1.44 | 4.50 | 7.00 | Bet Now |
| Unibet | 1.41 | 4.75 | 6.75 | Bet Now |
| Betfair | 1.40 | 4.60 | 6.50 | Bet Now |
| 1xBet | 1.47 | 4.70 | 7.00 | Bet Now |
| 888Sport | 1.44 | 4.20 | 6.00 | Bet Now |
Bet on this MatchGet £40 of Free Bets
