Sunday 8 March 2026, 12:00 GMT
Location: Craven Cottage
Compare Match Odds
| FulhamFulham | Draw | SouthamptonSo'ton | ||
|---|---|---|---|---|
| Best Odds > | 1.59 1xBet | 4.45 1xBet | 5.75 Bet365 | |
| William Hill | 1.55 | 4.00 | 5.00 | Bet Now |
| Bet365 | 1.55 | 4.10 | 5.75 | Bet Now |
| Unibet | 1.52 | 4.35 | 5.50 | Bet Now |
| Betfair | 1.55 | 4.20 | 5.50 | Bet Now |
| 1xBet | 1.59 | 4.45 | 5.50 | Bet Now |
| 888Sport | 1.53 | 4.00 | 5.00 | Bet Now |
Bet on this MatchGet £40 of Free Bets
