Saturday 25 April 2026, 11:30 GMT
Location: Wembley Stadium
Compare Match Odds
| ChelseaChelsea | Draw | LeedsLeeds | ||
|---|---|---|---|---|
| Best Odds > | 1.73 888sport888sport | 3.80 CoralCoral | 4.80 CoralCoral | |
| William HillW.Hill | 1.73 | 3.60 | 4.80 | Bet Now |
| Unibet AUUni AU | 1.68 | 3.65 | 4.90 | Bet Now |
| Unibet NLUni NL | 1.68 | 3.65 | 4.90 | Bet Now |
| Unibet SEUni SE | 1.68 | 3.65 | 4.90 | Bet Now |
| Virgin BetVirgin | 1.66 | 3.55 | 4.70 | Bet Now |
| CoralCoral | 1.70 | 3.80 | 4.80 | Bet Now |
| LadbrokesLad's | 1.70 | 3.80 | 4.80 | Bet Now |
| BetMGMBetMGM | 1.69 | 3.80 | 4.80 | Bet Now |
| BetwayBetway | 1.67 | 3.75 | 4.50 | Bet Now |
| Ladbrokes AULad's AU | 1.70 | 3.80 | 4.80 | Bet Now |
| MarathonbetM'bet | 1.71 | 3.98 | 5.10 | Bet Now |
| BetVictorBetVic | 1.65 | 3.75 | 4.50 | Bet Now |
| PinnaclePinnacle | 1.67 | 3.91 | 4.75 | Bet Now |
| 888sport888sport | 1.73 | 3.60 | 4.80 | Bet Now |
| SportsbetSportsbet | 1.66 | 3.90 | 4.75 | Bet Now |
| Sky BetSky Bet | 1.62 | 3.60 | 4.33 | Bet Now |
| FanDuelFanDuel | 1.62 | 3.80 | 4.70 | Bet Now |
| Paddy PowerP.Power | 1.67 | 3.80 | 4.75 | Bet Now |
| Betfair SportsbookBetfair SB | 1.62 | 3.40 | 4.33 | Bet Now |
Bet on this MatchGet £40 of Free Bets
