Sunday 26 April 2026, 14:00 GMT
Location: Wembley Stadium
Compare Match Odds
| ChelseaChelsea | Draw | LeedsLeeds | ||
|---|---|---|---|---|
| Best Odds > | 1.75 Paddy PowerP.Power | 3.90 LadbrokesLad's | 4.80 LadbrokesLad's | |
| William HillW.Hill | 1.67 | 3.80 | 4.40 | Bet Now |
| PinnaclePinnacle | 1.71 | 3.94 | 4.60 | Bet Now |
| 888sport888sport | 1.67 | 3.80 | 4.40 | Bet Now |
| LadbrokesLad's | 1.67 | 3.90 | 4.80 | Bet Now |
| Sky BetSky Bet | 1.73 | 3.60 | 3.80 | Bet Now |
| MarathonbetM'bet | 1.74 | 4.00 | 4.85 | Bet Now |
| BetwayBetway | 1.67 | 3.75 | 4.50 | Bet Now |
| BoyleSportsBoyle | 1.70 | 3.80 | 4.50 | Bet Now |
| Paddy PowerP.Power | 1.75 | 3.80 | 4.00 | Bet Now |
| CoralCoral | 1.70 | 3.90 | 4.80 | Bet Now |
| BetVictorBetVic | 1.67 | 3.75 | 4.40 | Bet Now |
| Virgin BetVirgin | 1.60 | 3.85 | 4.75 | Bet Now |
Bet on this MatchGet £40 of Free Bets
