2 May 2026 at 14:00
Location: Brentford Community Stadium, London (Brentford)
Compare Match Odds
| BrentfordB'ford | Draw | West HamWest Ham | ||
|---|---|---|---|---|
| Best Odds > | 2.00 Paddy PowerP.Power | 3.75 CoralCoral | 3.60 BoyleSportsBoyle | |
| William HillW.Hill | 1.95 | 3.60 | 3.50 | Bet Now |
| Paddy PowerP.Power | 2.00 | 3.60 | 3.50 | Bet Now |
| Sky BetSky Bet | 2.00 | 3.60 | 3.40 | Bet Now |
| 888sport888sport | 1.95 | 3.60 | 3.50 | Bet Now |
| CoralCoral | 2.00 | 3.75 | 3.40 | Bet Now |
| LadbrokesLad's | 2.00 | 3.70 | 3.40 | Bet Now |
| MarathonbetM'bet | 1.97 | 3.85 | 3.78 | Bet Now |
| BetwayBetway | 1.95 | 3.75 | 3.50 | Bet Now |
| UnibetUnibet | 1.98 | 3.75 | 3.50 | Bet Now |
| PinnaclePinnacle | 2.00 | 3.88 | 3.62 | Bet Now |
| BoyleSportsBoyle | 1.91 | 3.60 | 3.60 | Bet Now |
| Virgin BetVirgin | 1.85 | 3.60 | 3.40 | Bet Now |
| BetVictorBetVic | 1.95 | 3.75 | 3.40 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, West Ham - Latest / Outright / Historical, Brentford - Latest / Outright / Historical
Team Stats
Form
- B'ford
- LMan Utd 2 - 1 B'ford
- DB'ford 0 - 0 Fulham
- DB'ford 2 - 2 Everton
- DLeeds 0 - 0 B'ford
- DB'ford 2 - 2 Wolves
- West Ham
- WWest Ham 2 - 1 Everton
- DPalace 0 - 0 West Ham
- WWest Ham 4 - 0 Wolves
- LVilla 2 - 0 West Ham
- DWest Ham 1 - 1 Man City
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
Odds History
= Result
Brentford
- Manchester UnitedMan Utd2.05 2 - 13.5 BrentfordB'ford3.4
- BrentfordB'ford2 0 - 03.5 Fulham3.4
- BrentfordB'ford2.25 2 - 23.2 Everton3.25
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75
- BrentfordB'ford1.57 2 - 24 Wolves5
West Ham
- West Ham2.38 2 - 13.2 Everton2.9
- Crystal PalacePalace2.5 0 - 03.25 West Ham2.62
- West Ham1.75 4 - 03.6 Wolves4.33
- West Ham4.5 1 - 14 Manchester CityMan City1.67
- Fulham2 0 - 13.4 West Ham3.4
