22 Mar 2026 at 14:15
Location: Villa Park, Birmingham
Compare Match Odds
| Aston VillaVilla | Draw | West HamWest Ham | ||
|---|---|---|---|---|
| Best Odds > | 1.94 Betfair Exchange | 3.85 Betfair Exchange | 4.10 Virgin Bet | |
| William Hill | 1.85 | 3.60 | 4.00 | Bet Now |
| Pinnacle | 1.86 | 3.59 | 4.21 | Bet Now |
| Marathonbet | 1.90 | 3.74 | 4.20 | Bet Now |
| Unibet | 1.85 | 3.75 | 4.00 | Bet Now |
| Betway | 1.85 | 3.60 | 3.80 | Bet Now |
| FanDuel | 1.77 | 3.80 | 4.10 | Bet Now |
| Paddy Power | 1.80 | 3.80 | 4.00 | Bet Now |
| Sky Bet | 1.80 | 3.75 | 4.00 | Bet Now |
| Sportsbet | 1.80 | 3.80 | 4.10 | Bet Now |
| Betfair Exchange | 1.94 | 3.85 | 3.90 | Bet Now |
| Betfair Exchange AU | 1.94 | 3.85 | 3.90 | Bet Now |
| 888sport | 1.85 | 3.60 | 3.90 | Bet Now |
| Virgin Bet | 1.67 | 3.75 | 4.10 | Bet Now |
| Unibet SE | 1.81 | 4.10 | 4.40 | Bet Now |
| Unibet AU | 1.76 | 3.95 | 4.30 | Bet Now |
| Unibet NL | 1.81 | 4.10 | 4.40 | Bet Now |
| DraftKings | 1.87 | 3.65 | 4.00 | Bet Now |
| BoyleSports | 1.83 | 3.50 | 4.00 | Bet Now |
| BetRight | 1.81 | 3.85 | 4.00 | Bet Now |
| Unibet FR | 1.78 | 3.65 | 3.90 | Bet Now |
| BetVictor | 1.83 | 3.70 | 3.90 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, West Ham - Latest / Historical, Aston Villa - Latest / Historical
Team Stats
Form
- Villa
- LVilla 1 - 4 Chelsea
- LWolves 2 - 0 Villa
- DVilla 1 - 1 Leeds
- WVilla 1 - 0 Brighton
- DBournemouth 1 - 1 Villa
- West Ham
- WFulham 0 - 1 West Ham
- LLiverpool 5 - 2 West Ham
- DWest Ham 0 - 0 Bournemouth
- DWest Ham 1 - 1 Man Utd
- WBurnley 0 - 2 West Ham
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 29 | 14 | 9 | 6 | 51 | 40 | 11 | 51 |
| 4 | Villa | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Forest | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 |
| 18 | West Ham | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 |
Odds History
= Result
Aston Villa
- Aston Villa2.62 1 - 43.5 Chelsea2.4
- Wolves4 2 - 03.5 Aston Villa1.85
- Aston Villa1.85 1 - 13.4 Leeds4
- Aston Villa1.95 1 - 03.5 Brighton3.7
- Bournemouth2.62 1 - 13.5 Aston Villa2.45
West Ham
- Fulham2 0 - 13.4 West Ham3.4
- Liverpool1.4 5 - 24.8 West Ham6.5
- West Ham2.4 0 - 03.5 Bournemouth2.62
- West Ham3.8 1 - 13.9 Manchester United1.8
- Burnley3.1 0 - 23.4 West Ham2.2
