15 Mar 2026 at 16:30
Location: Anfield, Liverpool (Anfield)
Compare Match Odds
| LiverpoolLiverpool | Draw | TottenhamTottenham | ||
|---|---|---|---|---|
| Best Odds > | 1.32 Betfair Exchange | 6.60 Betfair Exchange | 10.50 Betfair Exchange | |
| William Hill | 1.25 | 6.00 | 9.00 | Bet Now |
| Sportsbet | 1.28 | 6.00 | 9.00 | Bet Now |
| Unibet | 1.29 | 6.00 | 8.50 | Bet Now |
| Sky Bet | 1.25 | 6.00 | 9.00 | Bet Now |
| Paddy Power | 1.25 | 6.00 | 9.00 | Bet Now |
| FanDuel | 1.29 | 6.00 | 9.00 | Bet Now |
| 888sport | 1.25 | 6.00 | 8.50 | Bet Now |
| Marathonbet | 1.28 | 6.75 | 10.00 | Bet Now |
| Betfair Exchange AU | 1.32 | 6.60 | 10.50 | Bet Now |
| Betfair Exchange | 1.32 | 6.60 | 10.50 | Bet Now |
| Betway | 1.29 | 6.00 | 9.00 | Bet Now |
| BetVictor | 1.25 | 6.50 | 10.00 | Bet Now |
| Pinnacle | 1.28 | 6.55 | 8.90 | Bet Now |
| Unibet AU | 1.24 | 6.50 | 11.00 | Bet Now |
| Unibet SE | 1.27 | 6.75 | 11.00 | Bet Now |
| Unibet NL | 1.27 | 6.75 | 11.50 | Bet Now |
| Virgin Bet | 1.23 | 6.40 | 10.00 | Bet Now |
| DraftKings | 1.29 | 6.00 | 9.00 | Bet Now |
| BoyleSports | 1.29 | 5.50 | 9.00 | Bet Now |
| Unibet FR | 1.29 | 6.25 | 8.75 | Bet Now |
| BetMGM | 1.31 | 6.00 | 8.75 | Bet Now |
| Ladbrokes | 1.28 | 6.00 | 8.50 | Bet Now |
| Coral | 1.30 | 6.00 | 8.50 | Bet Now |
| Ladbrokes AU | 1.28 | 5.80 | 8.25 | Bet Now |
| BetRight | 1.28 | 5.75 | 9.50 | Bet Now |
| Betfair Sportsbook | 1.25 | 4.50 | 8.50 | Bet Now |
| Dabble | 1.28 | 5.75 | 9.50 | Bet Now |
| William Hill US | 1.26 | 6.00 | 10.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Tottenham - Latest / Historical, Liverpool - Latest / Historical
Team Stats
Form
- Liverpool
- LWolves 2 - 1 Liverpool
- WLiverpool 5 - 2 West Ham
- WForest 0 - 1 Liverpool
- WSunderland 0 - 1 Liverpool
- LLiverpool 1 - 2 Man City
- Tottenham
- LTottenham 1 - 3 Palace
- LFulham 2 - 1 Tottenham
- LTottenham 1 - 4 Arsenal
- LTottenham 1 - 2 Newcastle
- LMan Utd 2 - 0 Tottenham
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
| 17 | Forest | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 |
Odds History
= Result
Liverpool
- Wolves6 2 - 14.6 Liverpool1.44
- Liverpool1.4 5 - 24.8 West Ham6.5
- Nottingham Forest3.9 0 - 13.8 Liverpool1.83
- Sunderland4.4 0 - 13.7 Liverpool1.75
- Liverpool2.25 1 - 23.6 Manchester City2.8
Tottenham
- Tottenham2.3 1 - 33.25 Crystal Palace3
- Fulham2.1 2 - 13.4 Tottenham3.3
- Tottenham5.5 1 - 43.9 Arsenal1.57
- Tottenham2.75 1 - 23.4 Newcastle2.38
- Manchester United1.6 2 - 04.4 Tottenham4.8
