22 Mar 2026 at 14:15
Location: Tottenham Hotspur Stadium, London (Tottenham)
Compare Match Odds
| TottenhamTottenham | Draw | Nottingham ForestForest | ||
|---|---|---|---|---|
| Best Odds > | 2.56 Betfair Exchange | 3.50 Paddy Power | 2.88 Betfair Exchange | |
| William Hill | 2.50 | 3.20 | 2.80 | Bet Now |
| Pinnacle | 2.54 | 3.39 | 2.77 | Bet Now |
| Marathonbet | 2.58 | 3.44 | 2.83 | Bet Now |
| Unibet | 2.45 | 3.35 | 2.80 | Bet Now |
| Betway | 2.40 | 3.30 | 2.75 | Bet Now |
| FanDuel | 2.40 | 3.50 | 2.75 | Bet Now |
| Paddy Power | 2.40 | 3.50 | 2.70 | Bet Now |
| Betfair Exchange | 2.56 | 3.45 | 2.88 | Bet Now |
| Betfair Exchange AU | 2.56 | 3.35 | 2.88 | Bet Now |
| Sky Bet | 2.40 | 3.40 | 2.70 | Bet Now |
| Sportsbet | 2.40 | 3.50 | 2.75 | Bet Now |
| 888sport | 2.45 | 3.20 | 2.80 | Bet Now |
| Unibet SE | 2.55 | 3.45 | 2.90 | Bet Now |
| Unibet AU | 2.50 | 3.35 | 2.85 | Bet Now |
| Unibet NL | 2.55 | 3.45 | 2.90 | Bet Now |
| Virgin Bet | 2.38 | 3.15 | 2.70 | Bet Now |
| DraftKings | 2.50 | 3.35 | 2.80 | Bet Now |
| BoyleSports | 2.40 | 3.25 | 2.80 | Bet Now |
| BetRight | 2.45 | 3.50 | 2.75 | Bet Now |
| Unibet FR | 2.36 | 3.30 | 2.78 | Bet Now |
| BetVictor | 2.45 | 3.40 | 2.70 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Nottingham Forest - Latest / Historical, Tottenham - Latest / Historical
Team Stats
Form
- Tottenham
- LTottenham 1 - 3 Palace
- LFulham 2 - 1 Tottenham
- LTottenham 1 - 4 Arsenal
- LTottenham 1 - 2 Newcastle
- LMan Utd 2 - 0 Tottenham
- Forest
- DMan City 2 - 2 Forest
- LBrighton 2 - 1 Forest
- LForest 0 - 1 Liverpool
- DForest 0 - 0 Wolves
- LLeeds 3 - 1 Forest
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
| 17 | Forest | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
| 17 | Forest | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 |
| 18 | West Ham | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 |
Odds History
= Result
Tottenham
- Tottenham2.3 1 - 33.25 Crystal Palace3
- Fulham2.1 2 - 13.4 Tottenham3.3
- Tottenham5.5 1 - 43.9 Arsenal1.57
- Tottenham2.75 1 - 23.4 Newcastle2.38
- Manchester United1.6 2 - 04.4 Tottenham4.8
Nottingham Forest
- Manchester City1.36 2 - 24.75 Nottingham Forest7
- Brighton2.05 2 - 13.4 Nottingham Forest3.3
- Nottingham Forest3.9 0 - 13.8 Liverpool1.83
- Nottingham Forest1.7 0 - 03.6 Wolves4.8
- Leeds2.3 3 - 13.2 Nottingham Forest3.1
