10 May 2026 at 13:00
Location: City Ground, West Bridgford
Compare Match Odds
| Nottingham ForestForest | Draw | NewcastleN'castle | ||
|---|---|---|---|---|
| Best Odds > | 2.45 UnibetUnibet | 3.50 UnibetUnibet | 2.75 UnibetUnibet | |
| William HillW.Hill | 2.45 | 3.30 | 2.75 | Bet Now |
| PinnaclePinnacle | 2.49 | 3.42 | 2.81 | Bet Now |
| BetwayBetway | 2.40 | 3.40 | 2.70 | Bet Now |
| UnibetUnibet | 2.45 | 3.50 | 2.75 | Bet Now |
| MarathonbetM'bet | 2.53 | 3.48 | 2.86 | Bet Now |
| Sky BetSky Bet | 2.40 | 3.50 | 2.70 | Bet Now |
| Paddy PowerP.Power | 2.40 | 3.50 | 2.70 | Bet Now |
| BoyleSportsBoyle | 2.40 | 3.30 | 2.75 | Bet Now |
| 888sport888sport | 2.45 | 3.30 | 2.75 | Bet Now |
| Virgin BetVirgin | 2.30 | 3.35 | 2.63 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Newcastle - Latest / Outright / Historical, Nottingham Forest - Latest / Outright / Historical
Team Stats
Form
- Forest
- WS'land 0 - 5 Forest
- WForest 4 - 1 Burnley
- DForest 1 - 1 Villa
- WSpurs 0 - 3 Forest
- DForest 0 - 0 Fulham
- N'castle
- LArsenal 1 - 0 N'castle
- LN'castle 1 - 2 B'mouth
- LPalace 2 - 1 N'castle
- LN'castle 1 - 2 S'land
- WChelsea 0 - 1 N'castle
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
Odds History
= Result
Nottingham Forest
- SunderlandS'land2.7 0 - 53 Nottingham ForestForest2.7
- Nottingham ForestForest1.44 4 - 14 Burnley6
- Nottingham ForestForest2.62 1 - 13.1 Aston VillaVilla2.7
- Nottingham ForestForest2.3 0 - 03.25 Fulham3.1
- Manchester CityMan City1.36 2 - 24.75 Nottingham ForestForest7
Newcastle
- Arsenal1.4 1 - 04.5 NewcastleN'castle7
- NewcastleN'castle2.1 1 - 23.7 BournemouthB'mouth3
- Crystal PalacePalace2.9 2 - 13.25 NewcastleN'castle2.4
- Chelsea1.8 0 - 13.9 NewcastleN'castle3.8
- NewcastleN'castle2.4 2 - 13.6 Manchester UnitedMan Utd2.62
