4 May 2026 at 19:00
Location: Hill Dickinson Stadium, Liverpool (Vauxhall)
Compare Match Odds
| EvertonEverton | Draw | Manchester CityMan City | ||
|---|---|---|---|---|
| Best Odds > | 6.50 Paddy PowerP.Power | 4.75 Paddy PowerP.Power | 1.48 CoralCoral | |
| William HillW.Hill | 5.80 | 4.60 | 1.44 | Bet Now |
| 888sport888sport | 5.75 | 4.60 | 1.44 | Bet Now |
| Paddy PowerP.Power | 6.50 | 4.75 | 1.40 | Bet Now |
| Sky BetSky Bet | 6.50 | 4.75 | 1.40 | Bet Now |
| MarathonbetM'bet | 6.40 | 5.00 | 1.48 | Bet Now |
| BetwayBetway | 5.75 | 4.75 | 1.45 | Bet Now |
| UnibetUnibet | 6.00 | 4.75 | 1.45 | Bet Now |
| PinnaclePinnacle | 6.34 | 4.89 | 1.48 | Bet Now |
| BoyleSportsBoyle | 6.00 | 4.50 | 1.44 | Bet Now |
| Virgin BetVirgin | 6.40 | 4.75 | 1.35 | Bet Now |
| BetVictorBetVic | 6.50 | 4.40 | 1.44 | Bet Now |
| CoralCoral | 6.00 | 4.60 | 1.48 | Bet Now |
| LadbrokesLad's | 6.00 | 4.60 | 1.48 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Manchester City - Latest / Outright / Historical, Everton - Latest / Outright / Historical
Team Stats
Form
- Everton
- LWest Ham 2 - 1 Everton
- DB'ford 2 - 2 Everton
- WEverton 3 - 0 Chelsea
- LArsenal 2 - 0 Everton
- WEverton 2 - 0 Burnley
- Man City
- WBurnley 0 - 1 Man City
- WMan City 2 - 1 Arsenal
- WChelsea 0 - 3 Man City
- DWest Ham 1 - 1 Man City
- DMan City 2 - 2 Forest
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
Odds History
= Result
Everton
- West Ham2.38 2 - 13.2 Everton2.9
- BrentfordB'ford2.25 2 - 23.2 Everton3.25
- Everton3.25 3 - 03.3 Chelsea2.15
- Arsenal1.36 2 - 04.5 Everton8.5
- Everton1.67 2 - 03.5 Burnley5
Manchester City
- Burnley15 0 - 18.5 Manchester CityMan City1.14
- Manchester CityMan City1.83 2 - 13.5 Arsenal4
- Chelsea3.4 0 - 33.75 Manchester CityMan City1.95
- West Ham4.5 1 - 14 Manchester CityMan City1.67
- Manchester CityMan City1.36 2 - 24.75 Nottingham ForestForest7
