= Match Result
- BrentfordB'ford2.25 2 - 23.2 Everton3.25 11 Apr '26
- Everton3.25 3 - 03.3 Chelsea2.15 21 Mar '26
- Arsenal1.36 2 - 04.5 Everton8.5 14 Mar '26
- Everton1.67 2 - 03.5 Burnley5 3 Mar '26
- NewcastleN'castle1.7 2 - 33.8 Everton4.4 28 Feb '26
- Everton3.5 0 - 13.7 Manchester UnitedMan Utd1.95 23 Feb '26
- Everton2.38 1 - 23.25 BournemouthB'mouth2.9 10 Feb '26
- Fulham2.1 1 - 23.2 Everton3.6 7 Feb '26
- Brighton1.95 1 - 13.4 Everton3.9 31 Jan '26
- Everton2.45 1 - 13.1 Leeds2.8 26 Jan '26
- Aston VillaVilla1.8 0 - 13.5 Everton4.33 18 Jan '26
- Everton1.67 1 - 13.6 Wolves4.8 7 Jan '26
- Everton2.45 2 - 43.2 BrentfordB'ford2.88 4 Jan '26
- Nottingham ForestForest2.5 0 - 23.2 Everton2.8 30 Dec '25
- Burnley4 0 - 03.3 Everton1.95 27 Dec '25
- Everton4.8 0 - 13.4 Arsenal1.75 20 Dec '25
- Chelsea1.62 2 - 04 Everton5 13 Dec '25
- Everton2.05 3 - 03.3 Nottingham ForestForest3.6 6 Dec '25
Bet on Latest MatchesGet £40 of Free Bets
