3 May 2026 at 14:30
Location: Old Trafford, Manchester (Trafford)
Compare Match Odds
| Manchester UnitedMan Utd | Draw | LiverpoolL'pool | ||
|---|---|---|---|---|
| Best Odds > | 2.30 William HillW.Hill | 3.80 CoralCoral | 2.80 Paddy PowerP.Power | |
| William HillW.Hill | 2.30 | 3.60 | 2.75 | Bet Now |
| 888sport888sport | 2.30 | 3.60 | 2.75 | Bet Now |
| Paddy PowerP.Power | 2.30 | 3.60 | 2.80 | Bet Now |
| Sky BetSky Bet | 2.30 | 3.60 | 2.80 | Bet Now |
| MarathonbetM'bet | 2.38 | 3.82 | 2.86 | Bet Now |
| BetwayBetway | 2.25 | 3.75 | 2.80 | Bet Now |
| UnibetUnibet | 2.30 | 3.75 | 2.75 | Bet Now |
| PinnaclePinnacle | 2.37 | 3.80 | 2.87 | Bet Now |
| BoyleSportsBoyle | 2.30 | 3.60 | 2.75 | Bet Now |
| Virgin BetVirgin | 2.23 | 3.50 | 2.63 | Bet Now |
| BetVictorBetVic | 2.25 | 3.75 | 2.75 | Bet Now |
| CoralCoral | 2.30 | 3.80 | 2.75 | Bet Now |
| LadbrokesLad's | 2.30 | 3.75 | 2.70 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Liverpool - Latest / Outright / Historical, Manchester United - Latest / Outright / Historical
Team Stats
Form
- Man Utd
- WMan Utd 2 - 1 B'ford
- WChelsea 0 - 1 Man Utd
- LMan Utd 1 - 2 Leeds
- DB'mouth 2 - 2 Man Utd
- WMan Utd 3 - 1 Villa
- L'pool
- WL'pool 3 - 1 Palace
- WL'pool 2 - 0 Fulham
- LBrighton 2 - 1 L'pool
- DL'pool 1 - 1 Spurs
- LWolves 2 - 1 L'pool
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
Odds History
= Result
Manchester United
- Manchester UnitedMan Utd2.05 2 - 13.5 BrentfordB'ford3.4
- Chelsea2.15 0 - 13.4 Manchester UnitedMan Utd3.1
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5
Liverpool
- LiverpoolL'pool1.55 3 - 14.33 Crystal PalacePalace5
- LiverpoolL'pool1.67 2 - 04 Fulham4.5
- Brighton3 2 - 13.5 LiverpoolL'pool2.15
- LiverpoolL'pool1.29 1 - 15.8 TottenhamSpurs8.5
- Wolves6 2 - 14.6 LiverpoolL'pool1.44
