21 Mar 2026 at 12:30
Location: Falmer Stadium, Falmer
Compare Match Odds
| BrightonBrighton | Draw | LiverpoolLiverpool | ||
|---|---|---|---|---|
| Best Odds > | 3.20 Betfair Exchange | 3.80 Paddy Power | 2.18 Betfair Exchange | |
| William Hill | 3.10 | 3.60 | 2.10 | Bet Now |
| Pinnacle | 3.19 | 3.70 | 2.14 | Bet Now |
| Marathonbet | 3.26 | 3.78 | 2.17 | Bet Now |
| Unibet | 3.15 | 3.75 | 2.10 | Bet Now |
| Betway | 3.10 | 3.60 | 2.10 | Bet Now |
| Unibet FR | 3.10 | 3.65 | 2.03 | Bet Now |
| FanDuel | 3.10 | 3.80 | 2.10 | Bet Now |
| Paddy Power | 3.10 | 3.80 | 2.10 | Bet Now |
| Betfair Exchange | 3.20 | 3.80 | 2.18 | Bet Now |
| Betfair Exchange AU | 3.20 | 3.80 | 2.16 | Bet Now |
| Sky Bet | 3.10 | 3.75 | 2.05 | Bet Now |
| Sportsbet | 3.10 | 3.80 | 2.10 | Bet Now |
| 888sport | 3.10 | 3.50 | 2.10 | Bet Now |
| Virgin Bet | 3.05 | 3.55 | 1.98 | Bet Now |
| Unibet NL | 3.30 | 3.85 | 2.14 | Bet Now |
| Unibet SE | 3.30 | 3.85 | 2.14 | Bet Now |
| Unibet AU | 3.25 | 3.75 | 2.10 | Bet Now |
| DraftKings | 3.15 | 3.70 | 2.10 | Bet Now |
| BetVictor | 3.10 | 3.60 | 2.10 | Bet Now |
| BoyleSports | 3.10 | 3.50 | 2.10 | Bet Now |
| BetRight | 3.10 | 3.80 | 2.10 | Bet Now |
| Dabble | 3.00 | 3.60 | 2.10 | Bet Now |
| Betfair Sportsbook | 2.88 | 3.10 | 2.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Liverpool - Latest / Historical, Brighton - Latest / Historical
Team Stats
Form
- Brighton
- WSunderland 0 - 1 Brighton
- LBrighton 0 - 1 Arsenal
- WBrighton 2 - 1 Forest
- WBrentford 0 - 2 Brighton
- LVilla 1 - 0 Brighton
- Liverpool
- LWolves 2 - 1 Liverpool
- WLiverpool 5 - 2 West Ham
- WForest 0 - 1 Liverpool
- WSunderland 0 - 1 Liverpool
- LLiverpool 1 - 2 Man City
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Bournemouth | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 |
| 10 | Brighton | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 |
| 11 | Fulham | 29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 |
Odds History
= Result
Brighton
- Sunderland3.4 0 - 13.25 Brighton2.1
- Brighton4.6 0 - 14 Arsenal1.65
- Brighton2.05 2 - 13.4 Nottingham Forest3.3
- Brentford2 0 - 23.6 Brighton3.4
- Aston Villa1.95 1 - 03.5 Brighton3.7
Liverpool
- Wolves6 2 - 14.6 Liverpool1.44
- Liverpool1.4 5 - 24.8 West Ham6.5
- Nottingham Forest3.9 0 - 13.8 Liverpool1.83
- Sunderland4.4 0 - 13.7 Liverpool1.75
- Liverpool2.25 1 - 23.6 Manchester City2.8
