15 Mar 2026 at 14:00
Location: Selhurst Park, London (Selhurst)
Compare Match Odds
| Crystal PalacePalace | Draw | LeedsLeeds | ||
|---|---|---|---|---|
| Best Odds > | 2.62 Betfair Exchange | 3.40 Betfair Exchange | 3.00 Betfair Exchange | |
| William Hill | 2.45 | 3.10 | 2.90 | Bet Now |
| Sportsbet | 2.50 | 3.25 | 2.87 | Bet Now |
| Unibet | 2.50 | 3.25 | 2.90 | Bet Now |
| Sky Bet | 2.45 | 3.30 | 2.80 | Bet Now |
| Paddy Power | 2.50 | 3.20 | 2.80 | Bet Now |
| FanDuel | 2.50 | 3.20 | 2.90 | Bet Now |
| 888sport | 2.40 | 3.10 | 2.90 | Bet Now |
| Betfair Exchange AU | 2.62 | 3.40 | 3.00 | Bet Now |
| Betfair Exchange | 2.62 | 3.40 | 3.00 | Bet Now |
| Betway | 2.50 | 3.20 | 2.88 | Bet Now |
| BetVictor | 2.45 | 3.30 | 2.88 | Bet Now |
| Pinnacle | 2.52 | 3.34 | 2.96 | Bet Now |
| Unibet AU | 2.50 | 3.25 | 2.88 | Bet Now |
| Unibet SE | 2.60 | 3.30 | 2.95 | Bet Now |
| Unibet NL | 2.60 | 3.35 | 3.00 | Bet Now |
| Virgin Bet | 2.45 | 3.15 | 2.85 | Bet Now |
| Marathonbet | 2.53 | 3.32 | 2.98 | Bet Now |
| DraftKings | 2.45 | 3.25 | 3.00 | Bet Now |
| BoyleSports | 2.40 | 3.20 | 2.90 | Bet Now |
| Unibet FR | 2.43 | 3.22 | 2.95 | Bet Now |
| Betfair Sportsbook | 2.40 | 2.88 | 2.70 | Bet Now |
| Ladbrokes | 2.45 | 3.25 | 2.87 | Bet Now |
| Ladbrokes AU | 2.45 | 3.25 | 2.85 | Bet Now |
| Coral | 2.45 | 3.30 | 2.87 | Bet Now |
| BetMGM | 2.45 | 3.30 | 2.88 | Bet Now |
| BetRight | 2.45 | 3.30 | 2.85 | Bet Now |
| Dabble | 2.45 | 3.25 | 2.85 | Bet Now |
| William Hill US | 2.45 | 3.10 | 3.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Leeds - Latest / Historical, Crystal Palace - Latest / Historical
Team Stats
Form
- Palace
- WTottenham 1 - 3 Palace
- LMan Utd 2 - 1 Palace
- WPalace 1 - 0 Wolves
- LPalace 2 - 3 Burnley
- WBrighton 0 - 1 Palace
- Leeds
- LLeeds 0 - 1 Sunderland
- LLeeds 0 - 1 Man City
- DVilla 1 - 1 Leeds
- DChelsea 2 - 2 Leeds
- WLeeds 3 - 1 Forest
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Newcastle | 29 | 11 | 6 | 12 | 42 | 43 | -1 | 39 |
| 14 | Palace | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 |
| 15 | Leeds | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Palace | 29 | 10 | 8 | 11 | 33 | 35 | -2 | 38 |
| 15 | Leeds | 29 | 7 | 10 | 12 | 37 | 48 | -11 | 31 |
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
Odds History
= Result
Crystal Palace
- Tottenham2.3 1 - 33.25 Crystal Palace3
- Manchester United1.55 2 - 14.2 Crystal Palace5
- Crystal Palace1.65 1 - 13.9 Wolves5
- Crystal Palace1.53 2 - 34 Burnley6
- Brighton2 0 - 13.5 Crystal Palace3.6
Leeds
- Leeds1.85 0 - 13.4 Sunderland4
- Leeds5 0 - 14.2 Manchester City1.57
- Aston Villa1.85 1 - 13.4 Leeds4
- Chelsea1.55 2 - 24 Leeds5
- Leeds2.3 3 - 13.2 Nottingham Forest3.1
