15 Mar 2026 at 14:00
Location: City Ground, West Bridgford
Compare Match Odds
| Nottingham ForestForest | Draw | FulhamFulham | ||
|---|---|---|---|---|
| Best Odds > | 2.40 Betfair Exchange | 3.50 Betfair Exchange | 3.30 Betfair Exchange | |
| William Hill | 2.30 | 3.25 | 3.10 | Bet Now |
| Sportsbet | 2.30 | 3.30 | 3.10 | Bet Now |
| Paddy Power | 2.30 | 3.30 | 3.10 | Bet Now |
| FanDuel | 2.30 | 3.30 | 3.10 | Bet Now |
| Sky Bet | 2.25 | 3.40 | 3.10 | Bet Now |
| Unibet | 2.30 | 3.35 | 3.15 | Bet Now |
| 888sport | 2.25 | 3.20 | 3.10 | Bet Now |
| Marathonbet | 2.36 | 3.36 | 3.22 | Bet Now |
| Betfair Exchange AU | 2.40 | 3.50 | 3.30 | Bet Now |
| Betfair Exchange | 2.40 | 3.50 | 3.30 | Bet Now |
| Betway | 2.30 | 3.20 | 3.20 | Bet Now |
| BetVictor | 2.30 | 3.40 | 3.10 | Bet Now |
| Pinnacle | 2.37 | 3.35 | 3.21 | Bet Now |
| Unibet NL | 2.28 | 3.50 | 3.35 | Bet Now |
| Virgin Bet | 2.17 | 3.30 | 3.20 | Bet Now |
| Unibet AU | 2.23 | 3.40 | 3.25 | Bet Now |
| Unibet SE | 2.28 | 3.45 | 3.35 | Bet Now |
| DraftKings | 2.30 | 3.35 | 3.15 | Bet Now |
| BoyleSports | 2.20 | 3.30 | 3.10 | Bet Now |
| Unibet FR | 2.21 | 3.38 | 3.20 | Bet Now |
| Betfair Sportsbook | 2.20 | 3.00 | 2.80 | Bet Now |
| Ladbrokes | 2.20 | 3.40 | 3.10 | Bet Now |
| Ladbrokes AU | 2.20 | 3.40 | 3.10 | Bet Now |
| Coral | 2.20 | 3.40 | 3.10 | Bet Now |
| BetMGM | 2.20 | 3.40 | 3.10 | Bet Now |
| BetRight | 2.30 | 3.40 | 3.05 | Bet Now |
| Dabble | 2.35 | 3.25 | 3.00 | Bet Now |
| William Hill US | 2.30 | 3.20 | 3.20 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Fulham - Latest / Historical, Nottingham Forest - Latest / Historical
Team Stats
Form
- Forest
- DMan City 2 - 2 Forest
- LBrighton 2 - 1 Forest
- LForest 0 - 1 Liverpool
- DForest 0 - 0 Wolves
- LLeeds 3 - 1 Forest
- Fulham
- LFulham 0 - 1 West Ham
- WFulham 2 - 1 Tottenham
- WSunderland 1 - 3 Fulham
- LMan City 3 - 0 Fulham
- LFulham 1 - 2 Everton
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Tottenham | 29 | 7 | 8 | 14 | 39 | 46 | -7 | 29 |
| 17 | Forest | 29 | 7 | 7 | 15 | 28 | 43 | -15 | 28 |
| 18 | West Ham | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brighton | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 |
| 11 | Fulham | 29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 |
| 12 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 |
Odds History
= Result
Nottingham Forest
- Manchester City1.36 2 - 24.75 Nottingham Forest7
- Brighton2.05 2 - 13.4 Nottingham Forest3.3
- Nottingham Forest3.9 0 - 13.8 Liverpool1.83
- Nottingham Forest1.7 0 - 03.6 Wolves4.8
- Leeds2.3 3 - 13.2 Nottingham Forest3.1
Fulham
- Fulham2 0 - 13.4 West Ham3.4
- Fulham2.1 2 - 13.4 Tottenham3.3
- Sunderland2.62 1 - 33.1 Fulham2.7
- Manchester City1.36 3 - 05 Fulham7.5
- Fulham2.1 1 - 23.2 Everton3.6
