2 May 2026 at 16:30
Location: Emirates Stadium, London (Holloway)
Compare Match Odds
| ArsenalArsenal | Draw | FulhamFulham | ||
|---|---|---|---|---|
| Best Odds > | 1.48 CoralCoral | 4.60 UnibetUnibet | 7.50 Sky BetSky Bet | |
| William HillW.Hill | 1.44 | 4.33 | 7.00 | Bet Now |
| Sky BetSky Bet | 1.40 | 4.20 | 7.50 | Bet Now |
| Paddy PowerP.Power | 1.40 | 4.33 | 7.50 | Bet Now |
| 888sport888sport | 1.44 | 4.33 | 7.00 | Bet Now |
| CoralCoral | 1.48 | 4.40 | 6.50 | Bet Now |
| LadbrokesLad's | 1.48 | 4.40 | 6.50 | Bet Now |
| MarathonbetM'bet | 1.47 | 4.65 | 7.30 | Bet Now |
| BetwayBetway | 1.45 | 4.33 | 7.00 | Bet Now |
| UnibetUnibet | 1.42 | 4.60 | 7.00 | Bet Now |
| PinnaclePinnacle | 1.44 | 4.65 | 7.85 | Bet Now |
| BoyleSportsBoyle | 1.40 | 4.33 | 7.00 | Bet Now |
| Virgin BetVirgin | 1.36 | 4.50 | 6.75 | Bet Now |
| BetVictorBetVic | 1.44 | 4.40 | 7.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Fulham - Latest / Outright / Historical, Arsenal - Latest / Outright / Historical
Team Stats
Form
- Arsenal
- WArsenal 1 - 0 N'castle
- LMan City 2 - 1 Arsenal
- LArsenal 1 - 2 B'mouth
- WArsenal 2 - 0 Everton
- WBrighton 0 - 1 Arsenal
- Fulham
- WFulham 1 - 0 Villa
- DB'ford 0 - 0 Fulham
- LL'pool 2 - 0 Fulham
- WFulham 3 - 1 Burnley
- DForest 0 - 0 Fulham
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
Odds History
= Result
Arsenal
- Arsenal1.4 1 - 04.5 NewcastleN'castle7
- Manchester CityMan City1.83 2 - 13.5 Arsenal4
- Arsenal1.44 1 - 24.4 BournemouthB'mouth6
- Arsenal1.36 2 - 04.5 Everton8.5
- Brighton4.6 0 - 14 Arsenal1.65
Fulham
- Fulham2.5 1 - 03.4 Aston VillaVilla2.62
- BrentfordB'ford2 0 - 03.5 Fulham3.4
- LiverpoolL'pool1.67 2 - 04 Fulham4.5
- Fulham1.53 3 - 14 Burnley5.5
- Nottingham ForestForest2.3 0 - 03.25 Fulham3.1
