10 May 2026 at 13:00
Location: Selhurst Park, London (Selhurst)
Compare Match Odds
| Crystal PalacePalace | Draw | EvertonEverton | ||
|---|---|---|---|---|
| Best Odds > | 2.70 BoyleSportsBoyle | 3.30 Paddy PowerP.Power | 2.70 BetwayBetway | |
| William HillW.Hill | 2.70 | 3.00 | 2.70 | Bet Now |
| PinnaclePinnacle | 2.73 | 3.20 | 2.70 | Bet Now |
| UnibetUnibet | 2.65 | 3.25 | 2.65 | Bet Now |
| Sky BetSky Bet | 2.63 | 3.25 | 2.63 | Bet Now |
| Paddy PowerP.Power | 2.62 | 3.30 | 2.62 | Bet Now |
| BoyleSportsBoyle | 2.70 | 3.20 | 2.62 | Bet Now |
| MarathonbetM'bet | 2.80 | 3.20 | 2.76 | Bet Now |
| BetwayBetway | 2.62 | 3.00 | 2.70 | Bet Now |
| 888sport888sport | 2.70 | 3.00 | 2.70 | Bet Now |
| Virgin BetVirgin | 2.60 | 3.05 | 2.50 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Everton - Latest / Outright / Historical, Crystal Palace - Latest / Outright / Historical
Team Stats
Form
- Palace
- LL'pool 3 - 1 Palace
- DPalace 0 - 0 West Ham
- WPalace 2 - 1 N'castle
- LPalace 0 - 1 Leeds
- WSpurs 1 - 3 Palace
- Everton
- LWest Ham 2 - 1 Everton
- DB'ford 2 - 2 Everton
- WEverton 3 - 0 Chelsea
- LArsenal 2 - 0 Everton
- WEverton 2 - 0 Burnley
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
| 11 | Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
Odds History
= Result
Crystal Palace
- LiverpoolL'pool1.55 3 - 14.33 Crystal PalacePalace5
- Crystal PalacePalace2.5 0 - 03.25 West Ham2.62
- Crystal PalacePalace2.9 2 - 13.25 NewcastleN'castle2.4
- Crystal PalacePalace2.45 0 - 13.1 Leeds2.9
- TottenhamSpurs2.3 1 - 33.25 Crystal PalacePalace3
Everton
- West Ham2.38 2 - 13.2 Everton2.9
- BrentfordB'ford2.25 2 - 23.2 Everton3.25
- Everton3.25 3 - 03.3 Chelsea2.15
- Arsenal1.36 2 - 04.5 Everton8.5
- Everton1.67 2 - 03.5 Burnley5
