3 May 2026 at 13:00
Location: Dean Court, Bournemouth
Compare Match Odds
| BournemouthB'mouth | Draw | Crystal PalacePalace | ||
|---|---|---|---|---|
| Best Odds > | 1.67 888sport888sport | 4.20 Sky BetSky Bet | 5.00 Sky BetSky Bet | |
| William HillW.Hill | 1.67 | 4.00 | 4.50 | Bet Now |
| Sky BetSky Bet | 1.60 | 4.20 | 5.00 | Bet Now |
| Paddy PowerP.Power | 1.60 | 4.20 | 5.00 | Bet Now |
| 888sport888sport | 1.67 | 4.00 | 4.50 | Bet Now |
| BetwayBetway | 1.65 | 4.00 | 4.50 | Bet Now |
| UnibetUnibet | 1.67 | 4.00 | 4.60 | Bet Now |
| BoyleSportsBoyle | 1.62 | 4.00 | 4.50 | Bet Now |
| Virgin BetVirgin | 1.55 | 3.95 | 4.60 | Bet Now |
| BetVictorBetVic | 1.61 | 4.00 | 4.80 | Bet Now |
| MarathonbetM'bet | 1.68 | 4.30 | 4.90 | Bet Now |
| CoralCoral | 1.65 | 4.20 | 4.60 | Bet Now |
| LadbrokesLad's | 1.65 | 4.20 | 4.60 | Bet Now |
| PinnaclePinnacle | 1.65 | 4.35 | 4.95 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Crystal Palace - Latest / Outright / Historical, Bournemouth - Latest / Outright / Historical
Team Stats
Form
- B'mouth
- DB'mouth 2 - 2 Leeds
- WN'castle 1 - 2 B'mouth
- WArsenal 1 - 2 B'mouth
- DB'mouth 2 - 2 Man Utd
- DBurnley 0 - 0 B'mouth
- Palace
- LL'pool 3 - 1 Palace
- DPalace 0 - 0 West Ham
- WPalace 2 - 1 N'castle
- LPalace 0 - 1 Leeds
- WSpurs 1 - 3 Palace
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | S'land | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
| 13 | Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
Odds History
= Result
Bournemouth
- BournemouthB'mouth1.95 2 - 23.4 Leeds3.7
- NewcastleN'castle2.1 1 - 23.7 BournemouthB'mouth3
- Arsenal1.44 1 - 24.4 BournemouthB'mouth6
- BournemouthB'mouth3.2 2 - 23.6 Manchester UnitedMan Utd2.05
- Burnley4 0 - 03.7 BournemouthB'mouth1.8
Crystal Palace
- LiverpoolL'pool1.55 3 - 14.33 Crystal PalacePalace5
- Crystal PalacePalace2.5 0 - 03.25 West Ham2.62
- Crystal PalacePalace2.9 2 - 13.25 NewcastleN'castle2.4
- Crystal PalacePalace2.45 0 - 13.1 Leeds2.9
- TottenhamSpurs2.3 1 - 33.25 Crystal PalacePalace3
