21 Mar 2026 at 17:30
Location: Hill Dickinson Stadium, Liverpool (Vauxhall)
Compare Match Odds
| EvertonEverton | Draw | ChelseaChelsea | ||
|---|---|---|---|---|
| Best Odds > | 3.50 Unibet | 3.80 Betfair Exchange | 2.06 Betfair Exchange | |
| William Hill | 3.40 | 3.50 | 2.00 | Bet Now |
| Pinnacle | 3.58 | 3.64 | 2.01 | Bet Now |
| Marathonbet | 3.60 | 3.72 | 2.06 | Bet Now |
| Unibet | 3.50 | 3.60 | 2.00 | Bet Now |
| Betway | 3.40 | 3.50 | 2.00 | Bet Now |
| Unibet FR | 3.48 | 3.52 | 1.92 | Bet Now |
| FanDuel | 3.40 | 3.70 | 2.00 | Bet Now |
| Paddy Power | 3.40 | 3.75 | 2.00 | Bet Now |
| Betfair Exchange | 3.50 | 3.80 | 2.06 | Bet Now |
| Betfair Exchange AU | 3.50 | 3.80 | 2.06 | Bet Now |
| Sky Bet | 3.40 | 3.60 | 2.00 | Bet Now |
| Sportsbet | 3.50 | 3.75 | 2.00 | Bet Now |
| 888sport | 3.40 | 3.50 | 2.00 | Bet Now |
| Virgin Bet | 3.50 | 3.50 | 1.85 | Bet Now |
| Unibet NL | 3.80 | 3.80 | 2.00 | Bet Now |
| Unibet SE | 3.80 | 3.80 | 2.00 | Bet Now |
| Unibet AU | 3.70 | 3.70 | 1.95 | Bet Now |
| DraftKings | 3.60 | 3.60 | 2.00 | Bet Now |
| BetVictor | 3.50 | 3.60 | 1.95 | Bet Now |
| BoyleSports | 3.50 | 3.50 | 2.00 | Bet Now |
| BetRight | 3.50 | 3.65 | 2.00 | Bet Now |
| Dabble | 3.40 | 3.50 | 2.00 | Bet Now |
| Betfair Sportsbook | 3.20 | 3.10 | 1.91 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Chelsea - Latest / Historical, Everton - Latest / Historical
Team Stats
Form
- Everton
- WEverton 2 - 0 Burnley
- WNewcastle 2 - 3 Everton
- LEverton 0 - 1 Man Utd
- LEverton 1 - 2 Bournemouth
- WFulham 1 - 2 Everton
- Chelsea
- WVilla 1 - 4 Chelsea
- LArsenal 2 - 1 Chelsea
- DChelsea 1 - 1 Burnley
- DChelsea 2 - 2 Leeds
- WWolves 1 - 3 Chelsea
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 |
| 8 | Everton | 29 | 12 | 7 | 10 | 34 | 33 | 1 | 43 |
| 9 | Bournemouth | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Villa | 29 | 15 | 6 | 8 | 39 | 34 | 5 | 51 |
| 5 | Chelsea | 29 | 13 | 9 | 7 | 53 | 34 | 19 | 48 |
| 6 | Liverpool | 29 | 14 | 6 | 9 | 48 | 39 | 9 | 48 |
Odds History
= Result
Everton
- Everton1.67 2 - 03.5 Burnley5
- Newcastle1.7 2 - 33.8 Everton4.4
- Everton3.5 0 - 13.7 Manchester United1.95
- Everton2.38 1 - 23.25 Bournemouth2.9
- Fulham2.1 1 - 23.2 Everton3.6
Chelsea
- Aston Villa2.62 1 - 43.5 Chelsea2.4
- Arsenal1.62 2 - 13.8 Chelsea5
- Chelsea1.22 1 - 16 Burnley12
- Chelsea1.55 2 - 24 Leeds5
- Wolves4.6 1 - 34 Chelsea1.67
