1 May 2026 at 19:00
Location: Elland Road, Leeds
Compare Match Odds
| LeedsLeeds | Draw | BurnleyBurnley | ||
|---|---|---|---|---|
| Best Odds > | 1.44 CoralCoral | 4.80 CoralCoral | 7.50 Paddy PowerP.Power | |
| William HillW.Hill | 1.40 | 4.50 | 7.00 | Bet Now |
| Paddy PowerP.Power | 1.36 | 4.50 | 7.50 | Bet Now |
| Sky BetSky Bet | 1.40 | 4.50 | 7.00 | Bet Now |
| 888sport888sport | 1.40 | 4.50 | 7.00 | Bet Now |
| LadbrokesLad's | 1.40 | 4.50 | 6.00 | Bet Now |
| CoralCoral | 1.44 | 4.80 | 6.50 | Bet Now |
| MarathonbetM'bet | 1.43 | 4.85 | 7.90 | Bet Now |
| BetwayBetway | 1.43 | 4.75 | 6.50 | Bet Now |
| UnibetUnibet | 1.42 | 4.80 | 7.00 | Bet Now |
| PinnaclePinnacle | 1.44 | 4.90 | 7.04 | Bet Now |
| BoyleSportsBoyle | 1.36 | 4.50 | 7.50 | Bet Now |
| Virgin BetVirgin | 1.35 | 4.50 | 7.00 | Bet Now |
| BetVictorBetVic | 1.36 | 4.75 | 7.50 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Burnley - Latest / Outright / Historical, Leeds - Latest / Outright / Historical
Team Stats
Form
- Leeds
- DB'mouth 2 - 2 Leeds
- WMan Utd 1 - 2 Leeds
- DLeeds 0 - 0 B'ford
- WPalace 0 - 1 Leeds
- LLeeds 0 - 1 S'land
- Burnley
- LBurnley 0 - 1 Man City
- LForest 4 - 1 Burnley
- LBurnley 0 - 2 Brighton
- LFulham 3 - 1 Burnley
- DBurnley 0 - 0 B'mouth
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 14 | N'castle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
Odds History
= Result
Leeds
- BournemouthB'mouth1.95 2 - 23.4 Leeds3.7
- Manchester UnitedMan Utd1.62 1 - 24 Leeds4.75
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75
- Crystal PalacePalace2.45 0 - 13.1 Leeds2.9
- Leeds1.85 0 - 13.4 SunderlandS'land4
Burnley
- Burnley15 0 - 18.5 Manchester CityMan City1.14
- Nottingham ForestForest1.44 4 - 14 Burnley6
- Burnley4.8 0 - 24 Brighton1.62
- Fulham1.53 3 - 14 Burnley5.5
- Burnley4 0 - 03.7 BournemouthB'mouth1.8
