21 Mar 2026 at 15:00
Location: Craven Cottage, London (Fulham)
Compare Match Odds
| FulhamFulham | Draw | BurnleyBurnley | ||
|---|---|---|---|---|
| Best Odds > | 1.54 Unibet | 4.20 Unibet | 6.80 Betfair Exchange | |
| William Hill | 1.53 | 4.00 | 6.00 | Bet Now |
| Pinnacle | 1.55 | 4.10 | 6.00 | Bet Now |
| Marathonbet | 1.55 | 4.25 | 6.60 | Bet Now |
| Unibet | 1.54 | 4.20 | 6.00 | Bet Now |
| Betway | 1.53 | 4.00 | 5.75 | Bet Now |
| Unibet FR | 1.49 | 4.05 | 5.85 | Bet Now |
| FanDuel | 1.48 | 4.30 | 6.00 | Bet Now |
| Paddy Power | 1.50 | 4.20 | 6.00 | Bet Now |
| Betfair Exchange | 1.53 | 4.20 | 6.80 | Bet Now |
| Betfair Exchange AU | 1.53 | 4.20 | 6.80 | Bet Now |
| Sky Bet | 1.50 | 4.20 | 6.00 | Bet Now |
| Sportsbet | 1.50 | 4.33 | 6.00 | Bet Now |
| Virgin Bet | 1.44 | 3.95 | 6.10 | Bet Now |
| Unibet SE | 1.56 | 4.25 | 6.50 | Bet Now |
| Unibet NL | 1.56 | 4.25 | 6.50 | Bet Now |
| Unibet AU | 1.52 | 4.20 | 6.40 | Bet Now |
| DraftKings | 1.56 | 4.10 | 6.00 | Bet Now |
| BetVictor | 1.50 | 4.10 | 6.00 | Bet Now |
| 888sport | 1.50 | 4.00 | 6.00 | Bet Now |
| BoyleSports | 1.50 | 3.80 | 6.50 | Bet Now |
| BetRight | 1.53 | 4.20 | 6.00 | Bet Now |
| Dabble | 1.53 | 3.85 | 6.00 | Bet Now |
| Betfair Sportsbook | 1.44 | 3.60 | 5.50 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For March, Burnley - Latest / Historical, Fulham - Latest / Historical
Team Stats
Form
- Fulham
- LFulham 0 - 1 West Ham
- WFulham 2 - 1 Tottenham
- WSunderland 1 - 3 Fulham
- LMan City 3 - 0 Fulham
- LFulham 1 - 2 Everton
- Burnley
- DBurnley 0 - 0 Bournemouth
- LEverton 2 - 0 Burnley
- LBurnley 3 - 4 Brentford
- DChelsea 1 - 1 Burnley
- WPalace 2 - 3 Burnley
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brighton | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 |
| 11 | Fulham | 29 | 12 | 4 | 13 | 40 | 43 | -3 | 40 |
| 12 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | West Ham | 29 | 7 | 7 | 15 | 35 | 54 | -19 | 28 |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 |
| 20 | Wolves | 30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 |
Odds History
= Result
Fulham
- Fulham2 0 - 13.4 West Ham3.4
- Fulham2.1 2 - 13.4 Tottenham3.3
- Sunderland2.62 1 - 33.1 Fulham2.7
- Manchester City1.36 3 - 05 Fulham7.5
- Fulham2.1 1 - 23.2 Everton3.6
Burnley
- Burnley4 0 - 03.7 Bournemouth1.8
- Everton1.67 2 - 03.5 Burnley5
- Burnley4.4 3 - 43.7 Brentford1.75
- Chelsea1.22 1 - 16 Burnley12
- Crystal Palace1.53 2 - 34 Burnley6
