9 May 2026 at 16:30
Location: City of Manchester Stadium, Manchester
Compare Match Odds
| Manchester CityMan City | Draw | BrentfordB'ford | ||
|---|---|---|---|---|
| Best Odds > | 1.33 UnibetUnibet | 5.75 UnibetUnibet | 8.50 Paddy PowerP.Power | |
| William HillW.Hill | 1.33 | 5.50 | 7.50 | Bet Now |
| UnibetUnibet | 1.33 | 5.75 | 7.50 | Bet Now |
| PinnaclePinnacle | 1.31 | 5.99 | 7.93 | Bet Now |
| BetwayBetway | 1.30 | 5.50 | 7.50 | Bet Now |
| Paddy PowerP.Power | 1.29 | 5.50 | 8.50 | Bet Now |
| MarathonbetM'bet | 1.33 | 6.15 | 8.40 | Bet Now |
| Sky BetSky Bet | 1.29 | 5.50 | 8.00 | Bet Now |
| BoyleSportsBoyle | 1.30 | 5.00 | 8.50 | Bet Now |
| 888sport888sport | 1.33 | 5.50 | 7.50 | Bet Now |
| Virgin BetVirgin | 1.24 | 5.40 | 8.50 | Bet Now |
| BetVictorBetVic | 1.30 | 5.50 | 8.00 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Brentford - Latest / Outright / Historical, Manchester City - Latest / Outright / Historical
Team Stats
Form
- Man City
- WBurnley 0 - 1 Man City
- WMan City 2 - 1 Arsenal
- WChelsea 0 - 3 Man City
- DWest Ham 1 - 1 Man City
- DMan City 2 - 2 Forest
- B'ford
- LMan Utd 2 - 1 B'ford
- DB'ford 0 - 0 Fulham
- DB'ford 2 - 2 Everton
- DLeeds 0 - 0 B'ford
- DB'ford 2 - 2 Wolves
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 34 | 22 | 7 | 5 | 64 | 26 | 38 | 73 |
| 2 | Man City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
| 3 | Man Utd | 34 | 17 | 10 | 7 | 60 | 46 | 14 | 61 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
| 10 | Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
Odds History
= Result
Manchester City
- Burnley15 0 - 18.5 Manchester CityMan City1.14
- Manchester CityMan City1.83 2 - 13.5 Arsenal4
- Chelsea3.4 0 - 33.75 Manchester CityMan City1.95
- West Ham4.5 1 - 14 Manchester CityMan City1.67
- Manchester CityMan City1.36 2 - 24.75 Nottingham ForestForest7
Brentford
- Manchester UnitedMan Utd2.05 2 - 13.5 BrentfordB'ford3.4
- BrentfordB'ford2 0 - 03.5 Fulham3.4
- BrentfordB'ford2.25 2 - 23.2 Everton3.25
- Leeds2.45 0 - 03.25 BrentfordB'ford2.75
- BrentfordB'ford1.57 2 - 24 Wolves5
