10 May 2026 at 13:00
Location: Turf Moor, Burnley
Compare Match Odds
| BurnleyBurnley | Draw | Aston VillaVilla | ||
|---|---|---|---|---|
| Best Odds > | 5.10 Virgin BetVirgin | 4.20 UnibetUnibet | 1.62 UnibetUnibet | |
| William HillW.Hill | 4.80 | 4.00 | 1.62 | Bet Now |
| Sky BetSky Bet | 5.00 | 4.00 | 1.60 | Bet Now |
| PinnaclePinnacle | 5.00 | 4.27 | 1.61 | Bet Now |
| Paddy PowerP.Power | 5.00 | 4.00 | 1.60 | Bet Now |
| UnibetUnibet | 5.00 | 4.20 | 1.62 | Bet Now |
| BoyleSportsBoyle | 5.00 | 4.00 | 1.60 | Bet Now |
| MarathonbetM'bet | 5.30 | 4.30 | 1.64 | Bet Now |
| BetwayBetway | 4.75 | 4.00 | 1.61 | Bet Now |
| 888sport888sport | 4.80 | 4.00 | 1.61 | Bet Now |
| Virgin BetVirgin | 5.10 | 3.85 | 1.52 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Aston Villa - Latest / Outright / Historical, Burnley - Latest / Outright / Historical
Team Stats
Form
- Burnley
- LBurnley 0 - 1 Man City
- LForest 4 - 1 Burnley
- LBurnley 0 - 2 Brighton
- LFulham 3 - 1 Burnley
- DBurnley 0 - 0 B'mouth
- Villa
- LFulham 1 - 0 Villa
- WVilla 4 - 3 S'land
- DForest 1 - 1 Villa
- WVilla 2 - 0 West Ham
- LMan Utd 3 - 1 Villa
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Spurs | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
| 19 | Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
| 20 | Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | L'pool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
| 5 | Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
| 6 | Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
Odds History
= Result
Burnley
- Burnley15 0 - 18.5 Manchester CityMan City1.14
- Nottingham ForestForest1.44 4 - 14 Burnley6
- Burnley4.8 0 - 24 Brighton1.62
- Fulham1.53 3 - 14 Burnley5.5
- Burnley4 0 - 03.7 BournemouthB'mouth1.8
Aston Villa
- Fulham2.5 1 - 03.4 Aston VillaVilla2.62
- Aston VillaVilla1.7 4 - 33.6 SunderlandS'land4.8
- Nottingham ForestForest2.62 1 - 13.1 Aston VillaVilla2.7
- Manchester UnitedMan Utd1.7 3 - 13.9 Aston VillaVilla4.5
- Aston VillaVilla2.62 1 - 43.5 Chelsea2.4
