9 May 2026 at 14:00
Location: Falmer Stadium, Falmer
Team Form
- Brighton
- WBrighton 2 - 1 Liverpool
- WSunderland 0 - 1 Brighton
- LBrighton 0 - 1 Arsenal
- WBrighton 2 - 1 Forest
- WBrentford 0 - 2 Brighton
- Wolves
- DBrentford 2 - 2 Wolves
- WWolves 2 - 1 Liverpool
- WWolves 2 - 0 Villa
- LPalace 1 - 0 Wolves
- DWolves 2 - 2 Arsenal
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Fulham | 31 | 13 | 5 | 13 | 43 | 44 | -1 | 44 |
| 10 | Brighton | 31 | 11 | 10 | 10 | 41 | 37 | 4 | 43 |
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | West Ham | 31 | 7 | 8 | 16 | 36 | 57 | -21 | 29 |
| 19 | Burnley | 31 | 4 | 8 | 19 | 33 | 61 | -28 | 20 |
| 20 | Wolves | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 |
Previous Result
- Wolves 1 Brighton 1
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
