9 May 2026 at 14:00
Location: Falmer Stadium, Falmer
Team Form
- Brighton
- LN'castle 3 - 1 Brighton
- WBrighton 3 - 0 Chelsea
- DSpurs 2 - 2 Brighton
- WBurnley 0 - 2 Brighton
- WBrighton 2 - 1 L'pool
- Wolves
- DWolves 1 - 1 S'land
- LWest Ham 4 - 0 Wolves
- DB'ford 2 - 2 Wolves
- WWolves 2 - 1 L'pool
- WWolves 2 - 0 Villa
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | B'ford | 35 | 14 | 9 | 12 | 52 | 46 | 6 | 51 |
| 8 | Brighton | 35 | 13 | 11 | 11 | 49 | 42 | 7 | 50 |
| 9 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 18 | West Ham | 35 | 9 | 9 | 17 | 42 | 61 | -19 | 36 |
| 19 | Burnley | 35 | 4 | 8 | 23 | 35 | 71 | -36 | 20 |
| 20 | Wolves | 35 | 3 | 9 | 23 | 25 | 63 | -38 | 18 |
Previous Result
- Wolves 1 Brighton 1
Match Odds
- Brighton 1.25
- Draw 6
- Wolves 10
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
