20 Dec 2025 at 17:30
Location: Tottenham Hotspur Stadium, London (Tottenham)
Team Form
- Spurs
- LSpurs 0 - 3 Forest
- DL'pool 1 - 1 Spurs
- LSpurs 1 - 3 Palace
- LFulham 2 - 1 Spurs
- LSpurs 1 - 4 Arsenal
- L'pool
- WL'pool 2 - 0 Fulham
- LBrighton 2 - 1 L'pool
- DL'pool 1 - 1 Spurs
- LWolves 2 - 1 L'pool
- WL'pool 5 - 2 West Ham
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 17 | West Ham | 32 | 8 | 8 | 16 | 40 | 57 | -17 | 32 |
| 18 | Spurs | 32 | 7 | 9 | 16 | 40 | 51 | -11 | 30 |
| 19 | Burnley | 32 | 4 | 8 | 20 | 33 | 63 | -30 | 20 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Villa | 32 | 16 | 7 | 9 | 43 | 38 | 5 | 55 |
| 5 | L'pool | 32 | 15 | 7 | 10 | 52 | 42 | 10 | 52 |
| 6 | Chelsea | 32 | 13 | 9 | 10 | 53 | 41 | 12 | 48 |
Previous Result
- L'pool 1 Spurs 1
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
