2 May 2026 at 14:00
Location: Stamford Bridge, London (Fulham)
Team Form
- Chelsea
- LEverton 3 - 0 Chelsea
- LChelsea 0 - 1 Newcastle
- WVilla 1 - 4 Chelsea
- LArsenal 2 - 1 Chelsea
- DChelsea 1 - 1 Burnley
- Forest
- WTottenham 0 - 3 Forest
- DForest 0 - 0 Fulham
- DMan City 2 - 2 Forest
- LBrighton 2 - 1 Forest
- LForest 0 - 1 Liverpool
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Liverpool | 31 | 14 | 7 | 10 | 50 | 42 | 8 | 49 |
| 6 | Chelsea | 31 | 13 | 9 | 9 | 53 | 38 | 15 | 48 |
| 7 | Brentford | 31 | 13 | 7 | 11 | 46 | 42 | 4 | 46 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
Previous Result
- Forest 0 Chelsea 3
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
