4 May 2026 at 14:00
Location: Stamford Bridge, London (Fulham)
Compare Match Odds
| ChelseaChelsea | Draw | Nottingham ForestForest | ||
|---|---|---|---|---|
| Best Odds > | 1.70 888sport888sport | 4.00 Sky BetSky Bet | 4.75 UnibetUnibet | |
| William HillW.Hill | 1.70 | 3.80 | 4.40 | Bet Now |
| Sky BetSky Bet | 1.67 | 4.00 | 4.50 | Bet Now |
| Paddy PowerP.Power | 1.65 | 4.00 | 4.50 | Bet Now |
| 888sport888sport | 1.70 | 3.80 | 4.40 | Bet Now |
| MarathonbetM'bet | 1.73 | 4.10 | 4.80 | Bet Now |
| BetwayBetway | 1.67 | 4.00 | 4.50 | Bet Now |
| UnibetUnibet | 1.67 | 4.00 | 4.75 | Bet Now |
| PinnaclePinnacle | 1.71 | 4.11 | 4.80 | Bet Now |
| BoyleSportsBoyle | 1.70 | 3.75 | 4.50 | Bet Now |
| Virgin BetVirgin | 1.56 | 3.90 | 4.60 | Bet Now |
| BetVictorBetVic | 1.67 | 3.90 | 4.60 | Bet Now |
| CoralCoral | 1.70 | 3.90 | 4.60 | Bet Now |
| LadbrokesLad's | 1.70 | 3.90 | 4.60 | Bet Now |
Bet on this Match
Get £40 of Free Bets
Browse More Odds
For May, Nottingham Forest - Latest / Outright / Historical, Chelsea - Latest / Outright / Historical
Team Stats
Form
- Chelsea
- LBrighton 3 - 0 Chelsea
- LChelsea 0 - 1 Man Utd
- LChelsea 0 - 3 Man City
- LEverton 3 - 0 Chelsea
- LChelsea 0 - 1 N'castle
- Forest
- WS'land 0 - 5 Forest
- WForest 4 - 1 Burnley
- DForest 1 - 1 Villa
- WSpurs 0 - 3 Forest
- DForest 0 - 0 Fulham
Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | B'mouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
| 8 | Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
| 9 | B'ford | 34 | 13 | 9 | 12 | 49 | 46 | 3 | 48 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
| 16 | Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
| 17 | West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
Odds History
= Result
Chelsea
- Brighton2.3 3 - 03.4 Chelsea2.8
- Chelsea2.15 0 - 13.4 Manchester UnitedMan Utd3.1
- Chelsea3.4 0 - 33.75 Manchester CityMan City1.95
- Everton3.25 3 - 03.3 Chelsea2.15
- Chelsea1.8 0 - 13.9 NewcastleN'castle3.8
Nottingham Forest
- SunderlandS'land2.7 0 - 53 Nottingham ForestForest2.7
- Nottingham ForestForest1.44 4 - 14 Burnley6
- Nottingham ForestForest2.62 1 - 13.1 Aston VillaVilla2.7
- Nottingham ForestForest2.3 0 - 03.25 Fulham3.1
- Manchester CityMan City1.36 2 - 24.75 Nottingham ForestForest7
