9 May 2026 at 14:00
Location: City Ground, West Bridgford
Team Form
- Forest
- WTottenham 0 - 3 Forest
- DForest 0 - 0 Fulham
- DMan City 2 - 2 Forest
- LBrighton 2 - 1 Forest
- LForest 0 - 1 Liverpool
- Newcastle
- LNewcastle 1 - 2 Sunderland
- WChelsea 0 - 1 Newcastle
- WNewcastle 2 - 1 Man Utd
- LNewcastle 2 - 3 Everton
- LMan City 2 - 1 Newcastle
Table Position
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Leeds | 31 | 7 | 12 | 12 | 37 | 48 | -11 | 33 |
| 16 | Forest | 31 | 8 | 8 | 15 | 31 | 43 | -12 | 32 |
| 17 | Tottenham | 31 | 7 | 9 | 15 | 40 | 50 | -10 | 30 |
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Sunderland | 31 | 11 | 10 | 10 | 32 | 36 | -4 | 43 |
| 12 | Newcastle | 31 | 12 | 6 | 13 | 44 | 45 | -1 | 42 |
| 13 | Bournemouth | 31 | 9 | 15 | 7 | 46 | 48 | -2 | 42 |
Previous Result
- Newcastle 2 Forest 0
Match Odds
The odds for this match will be published as soon as they become available on the betting sites.
Bet on this MatchGet £40 of Free Bets
Compare all odds for this match.
